Australia vs India Live Score, IND VS AUS, 2nd Test, 14 December, 2018
COMPLETED / 2nd Test / Perth Stadium
326/10 (108.3 ov) & 243/10 (93.2 ov)
283/10 (105.5 ov) & 140/10 (55.6 ov)
Australia won by 146 runs
Player of the match
Nathan Lyon,
Australia
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammed Shami | 0 | 0 | 0 | 0 | - |
| Bowling | O | M | R | W | ECO |
| Pat Cummins | 8.6 | 0 | 25 | 2 | 2.77 |
| Mitchell Starc | 17 | 3 | 46 | 3 | 2.70 |
Australia won by 146 runs
Australia vs India, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| South Africa (SA won by 5 wickets) | Final | 11 Jun 2025 |
| India (IND won by 4 wickets) | 1st Semi-Final | 4 Mar 2025 |
| Afghanistan (Match abandoned) | 10th Match, Group B | 28 Feb 2025 |
| South Africa (Match abandoned due to rain) | 7th Match, Group B | 25 Feb 2025 |
| England (AUS won by 5 wickets) | 4th Match, Group B | 22 Feb 2025 |
| Opponent | Description | Date |
|---|---|---|
| England (ENG won by 5 wickets) | 1st Test | 20 Jun 2025 |
| New Zealand (IND won by 4 wickets) | Final | 9 Mar 2025 |
| Australia (IND won by 4 wickets) | 1st Semi-Final | 4 Mar 2025 |
| New Zealand (IND won by 44 runs.) | 12th Match, Group A | 2 Mar 2025 |
| Pakistan (IND won by 6 wickets) | 5th Match, Group A | 23 Feb 2025 |
Key Stats
- Last Bat: Jasprit Bumrah 0(3) - c & b P Cummins Pat Cummins
- Fall of Wickets: 0 - 1 KL Rahul, 13 - 2 Cheteshwar Pujara, 48 - 3 Virat Kohli, 55 - 4 Murali Vijay, 98 - 5 Ajinkya Rahane, 119 - 6 Hanuma Vihari, 137 - 7 Rishabh Pant, 139 - 8 Umesh Yadav, 140 - 9 Ishant Sharma, 140 - 10 Jasprit Bumrah
- Reviews Remaining: India - 0 of 0, Australia - 0 of 0
- Toss: Australia elected to bat
Match Info
- Match: 2nd Test
- Series: India vs Australia
- Date: Friday, December 14, 2018
- Time: 07:50 AM
- Venue: Perth Stadium
- City: Perth
- Umpires: Kumar Dharmasena (Sri Lanka), Chris Gaffaney (New Zealand), Nigel Llong (England, TV)
- Referee: Ranjan Madugalle (Sri Lanka)