Delhi Capitals vs Royal Challengers Bangalore Live Score, IPL, 30th match, 26 April, 2011
COMPLETED / 30th match / Arun Jaitley Stadium

160/6 (20 ov)

161/7 (19.3 ov)
RCB won by 3 wickets (with 3 balls remaining)

Player of the match
Virat Kohli,
Royal Challengers Bangalore
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamaluddin Syed Mohammad | 13 | 10 | 2 | 0 | 130.00 |
Daniel Vettori | 18 | 19 | 1 | 1 | 94.73 |
Bowling | O | M | R | W | ECO |
Ashok Dinda | 3.3 | 0 | 36 | 1 | 10.28 |
James Hopes | 4 | 0 | 25 | 1 | 6.25 |
RCB won by 3 wickets (with 3 balls remaining)
Delhi Daredevils vs Royal Challengers Bangalore, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Punjab Kings (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Mumbai Indians (MI won by 59 runs) | Match 63 | 21 May 2025 |
Gujarat Titans (GT won by 10 wickets) | Match 60 | 18 May 2025 |
Mumbai Indians (Match Abandoned ) | Match 66 | 15 May 2025 |
Gujarat Titans (Match Abandoned ) | Match 62 | 11 May 2025 |
Opponent | Description | Date |
---|---|---|
Punjab Kings (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Punjab Kings (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Lucknow Super Giants (Royal Challengers Bengaluru won by 6 wickets) | Match 70 | 27 May 2025 |
Sunrisers Hyderabad (SRH won by 42 runs) | Match 65 | 23 May 2025 |
Kolkata Knight Riders (Match Abandoned ) | Match 68 | 17 May 2025 |
Key Stats
- Last Bat: Abhimanyu Mithun 0(2) - c U Yadav b M Morkel Morne Morkel
- Fall of Wickets: 1 - 1 Tillakaratne Dilshan, 83 - 2 Chris Gayle, 95 - 3 AB de Villiers, 96 - 4 Virat Kohli, 107 - 5 Cheteshwar Pujara, 139 - 6 Saurabh Tiwary, 139 - 7 Abhimanyu Mithun
- Reviews Remaining: Royal Challengers Bengaluru - 0 of 0, Delhi Capitals - 0 of 0
- Toss: Royal Challengers Bengaluru elected to bowl
Match Info
- Match: 30th match
- Series: IPL
- Date: Tuesday, April 26, 2011
- Time: 08:00 PM
- Venue: Arun Jaitley Stadium
- City: Delhi
- Umpires: Rod Tucker (Australia), Sudhir Asnani (India), Paul Reiffel (Australia, TV)
- Referee: Javagal Srinath (India)