Guyana Harpy Eagels vs Windward Volcanoes, Live Cricket Score and Commentary, West Indies Championship, 29 January, 25

COMPLETED / Match 18 / Providence Stadium

Guyana Harpy Eagels
Guyana Harpy Eagels
Windward Volcanoes
Windward Volcanoes

213/10 (61.5 ov) & 135/10 (47.5 ov)

4
0
2
4
0
1
0
0
0
4
2
4
0
0
1
0
0
1

Batting R B 4s 6s SR
arrow c T Imlach b G Motie 83 142 10 0 58.45
arrow b K Sinclair 0 4 0 0 0.00
arrow c T Imlach b RJ Alimohamed 17 41 3 0 41.46
arrow b K Sinclair 39 71 4 1 54.93
arrow lbw b V Permaul 33 52 4 0 63.46
arrow lbw b V Permaul 15 16 3 0 93.75
arrow c & b G Motie 9 17 1 0 52.94
arrow b V Permaul 1 17 0 0 5.88
arrow c & b V Permaul 0 1 0 0 0.00
arrow lbw b G Motie 4 8 0 0 50.00
Not out 0 6 0 0 0.00
  • Extras: 12 ( b 1, lb 2, w 5, nb 4, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
4 6 0 1.50 21
7 33 1 4.71 27
17 54 2 3.18 84
16 55 4 3.44 66
5 18 0 3.60 20
12.5 44 3 3.43 52

Batting R B 4s 6s SR
arrow c G Benjamin b G Tyson 33 65 4 0 51.00
arrow lbw b K Dember 8 8 2 0 100.00
arrow b D Cyrus 21 32 3 0 66.00
arrow c A Athanaze b G Tyson 113 201 8 0 56.28
arrow lbw b G Tyson 49 85 4 0 58.00
arrow c KAR Hodge b K Dember 20 26 4 0 76.92
arrow c JL Solozano b S Descartes 0 9 0 0 0.00
arrow c & b D Cyrus 20 25 1 2 80.00
arrow b D Cyrus 32 35 4 0 91.00
arrow c & b K Dember 4 11 0 0 36.00
Not out 1 4 0 0 25.00
  • Extras: 23 ( b 11, lb 10, w 0, nb 2, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
27 92 3 3.61 113
12 47 0 3.92 50
13.2 51 3 3.83 57
19 82 3 4.32 61
9 19 1 2.11 42
3 12 0 4.00 12

Batting R B 4s 6s SR
arrow lbw b G Motie 17 48 1 0 35.42
arrow c V Permaul b RJ Alimohamed 22 35 4 0 62.86
arrow c & b G Motie 40 70 4 1 57.14
arrow lbw b V Permaul 18 44 1 0 40.91
arrow c K Anderson b G Motie 6 13 1 0 46.15
arrow lbw b G Motie 12 36 0 0 33.00
arrow c (sub R Looknauth) b V Permaul 5 25 0 0 20.00
arrow b G Motie 5 3 1 0 166.67
arrow c R Perez b V Permaul 2 11 0 0 18.00
Not out 0 5 0 0 0.00
arrow b G Motie 0 1 0 0 0.00
  • Extras: 8 ( b 1, lb 2, w 1, nb 4, p 0)
  • Fall of wickets :
Bowling O R W ECO Dots
5 13 0 2.60 24
3 18 0 6.00 13
20.5 38 6 1.82 95
4 17 1 4.25 16
15 46 3 3.07 62

Batting R B 4s 6s SR
Not out 10 13 1 0 76.92
Not out 18 14 4 0 128.57
  • Extras: 0 ( b 0, lb 0, w 0, nb 0, p 0)
  • Did Not Batting : Tevin Imlach , Kevlon Anderson , Kemol Savory , Kevin Sinclair , Ronaldo Alimohamed , Gudakesh Motie , Veerasammy Permaul , Nial smith , Keemo Paul
  • Fall of wickets :
Bowling O R W ECO Dots
2 16 0 8.00 6
2 6 0 3.00 9
0.3 6 0 12.00 1
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.