Islamabad United vs Multan Sultans Live Score, PSL, 16th Match, 26 February, 2019
COMPLETED / 16th Match / Dubai International Cricket Stadium
121/10 (17.4 ov)
122/4 (18.1 ov)
Sultans won by 6 wickets (with 11 balls remaining)
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Daniel Christian | 16 | 9 | 1 | 1 | 177.77 | 
| Shoaib Malik | 23 | 32 | 2 | 0 | 71.87 | 
| Bowling | O | M | R | W | ECO | 
| Faheem Ashraf | 3.1 | 0 | 19 | 0 | 6.00 | 
| Rumman Raees | 3 | 0 | 19 | 1 | 6.33 | 
    Sultans won by 6 wickets (with 11 balls remaining)
                        Islamabad United vs Multan Sultans, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 95 runs) | Qualifier 2 | 23 May 2025 | 
| Quetta Gladiators (QG won by 30 runs) | Qualifier 1 | 21 May 2025 | 
| Karachi Kings (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Karachi Kings (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Quetta Gladiators (QG won by 109 runs) | Match 26 | 7 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Quetta Gladiators (QG won by 2 wickets) | Match 28 | 18 May 2025 | 
| Quetta Gladiators (Match Abandoned) | Match 29 | 11 May 2025 | 
| Peshawar Zalmi (PZ won by 7 wickets) | Match 25 | 5 May 2025 | 
| Karachi Kings (KK won by 87 runs) | Match 20 | 1 May 2025 | 
| Quetta Gladiators (QG won by 10 wickets) | Match 18 | 29 Apr 2025 | 
Key Stats
- Last Bat: Laurie Evans 1(4) - b M Musa Muhammad Musa
 - Fall of Wickets: 54 - 1 James Vince, 59 - 2 Johnson Charles, 99 - 3 Umar Siddiq, 101 - 4 Laurie Evans
 - Reviews Remaining: Multan Sultans - 0 of 0, Islamabad United - 0 of 0
 - Toss: Multan Sultans elected to bowl
 
Match Info
- Match: 16th Match
 - Series: PSL
 - Date: Tuesday, February 26, 2019
 - Time: 09:30 PM
 - Venue: Dubai International Cricket Stadium
 - City: Dubai
 - Umpires: Asif Yaqoob (Pakistan, TV), Richard Illingworth (England), Ahsan Raza (Pakistan)
 - Referee: Roshan Mahanama (Sri Lanka)