Islamabad United vs Multan Sultans Live Score, PSL, 22nd Match, 8 March, 2020
COMPLETED / 22nd Match / Rawalpindi Cricket Stadium
91/7 (9 ov)
94/1 (6.4 ov)
Sultans won by 9 wickets (with 14 balls remaining)
Player of the match
                                    James Vince,
                                Multan Sultans
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Moeen Ali | 14 | 5 | 3 | 0 | 280.00 | 
| James Vince | 61 | 24 | 11 | 1 | 254.16 | 
| Bowling | O | M | R | W | ECO | 
| Muhammad Musa | 1.4 | 0 | 16 | 0 | 9.60 | 
| Shadab Khan | 2 | 0 | 30 | 1 | 15.00 | 
    Sultans won by 9 wickets (with 14 balls remaining)
                        Islamabad United vs Multan Sultans, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 95 runs) | Qualifier 2 | 23 May 2025 | 
| Quetta Gladiators (QG won by 30 runs) | Qualifier 1 | 21 May 2025 | 
| Karachi Kings (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Karachi Kings (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Quetta Gladiators (QG won by 109 runs) | Match 26 | 7 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Quetta Gladiators (QG won by 2 wickets) | Match 28 | 18 May 2025 | 
| Quetta Gladiators (Match Abandoned) | Match 29 | 11 May 2025 | 
| Peshawar Zalmi (PZ won by 7 wickets) | Match 25 | 5 May 2025 | 
| Karachi Kings (KK won by 87 runs) | Match 20 | 1 May 2025 | 
| Quetta Gladiators (QG won by 10 wickets) | Match 18 | 29 Apr 2025 | 
Key Stats
- Last Bat: Zeeshan Ashraf 16(12) - c & b S Khan Shadab Khan
 - Fall of Wickets: 68 - 1 Zeeshan Ashraf
 - Reviews Remaining: Multan Sultans - 0 of 0, Islamabad United - 0 of 0
 - Toss: Multan Sultans elected to bowl
 
Match Info
- Match: 22nd Match
 - Series: PSL
 - Date: Sunday, March 08, 2020
 - Time: 02:30 PM
 - Venue: Rawalpindi Cricket Stadium
 - City: Rawalpindi
 - Umpires: Ranmore Martinesz (Sri Lanka), Tariq Rasheed (Pakistan), Rashid Riaz (Pakistan, TV)
 - Referee: Roshan Mahanama (Sri Lanka)