Islamabad United vs Multan Sultans Live Score, PSL, 5th Match, 22 February, 2020
COMPLETED / 5th Match / Gaddafi Stadium
165/2 (16.4 ov)
164/8 (20 ov)
United won by 8 wickets (with 20 balls remaining)
Player of the match
                                    Luke Ronchi,
                                Islamabad United
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dawid Malan | 35 | 21 | 5 | 1 | 166.66 | 
| Colin Ingram | 1 | 2 | 0 | 0 | 50.00 | 
| Bowling | O | M | R | W | ECO | 
| Mohammad Ilyas | 2.4 | 0 | 17 | 1 | 6.37 | 
| Mohammad Irfan | 4 | 0 | 43 | 0 | 10.75 | 
    United won by 8 wickets (with 20 balls remaining)
                        Islamabad United vs Multan Sultans, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 95 runs) | Qualifier 2 | 23 May 2025 | 
| Quetta Gladiators (QG won by 30 runs) | Qualifier 1 | 21 May 2025 | 
| Karachi Kings (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Karachi Kings (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Quetta Gladiators (QG won by 109 runs) | Match 26 | 7 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Quetta Gladiators (QG won by 2 wickets) | Match 28 | 18 May 2025 | 
| Quetta Gladiators (Match Abandoned) | Match 29 | 11 May 2025 | 
| Peshawar Zalmi (PZ won by 7 wickets) | Match 25 | 5 May 2025 | 
| Karachi Kings (KK won by 87 runs) | Match 20 | 1 May 2025 | 
| Quetta Gladiators (QG won by 10 wickets) | Match 18 | 29 Apr 2025 | 
Key Stats
- Last Bat: Luke Ronchi 74(45) - c J Vince b M Ilyas Mohammad Ilyas
 - Fall of Wickets: 92 - 1 Colin Munro, 163 - 2 Luke Ronchi
 - Reviews Remaining: Islamabad United - 0 of 0, Multan Sultans - 0 of 0
 - Toss: Islamabad United elected to bowl
 
Match Info
- Match: 5th Match
 - Series: PSL
 - Date: Saturday, February 22, 2020
 - Time: 07:30 PM
 - Venue: Gaddafi Stadium
 - City: Lahore
 - Umpires: Ranmore Martinesz (Sri Lanka), Shozab Raza (Pakistan), Rashid Riaz (Pakistan, TV)
 - Referee: Mohammed Anees (Pakistan)