Islamabad United vs Peshawar Zalmi Live Score, PSL, 11th Match, 22 February, 2019
COMPLETED / 11th Match / Sharjah Cricket Stadium
158/9 (20 ov)
146/10 (19.4 ov)
Islamabad United won by 12 runs.
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sameen Gul | 0 | 0 | 0 | 0 | 0.00 | 
| Bowling | O | M | R | W | ECO | 
| Mohammad Sami | 3.4 | 0 | 22 | 3 | 6.00 | 
| Faheem Ashraf | 4 | 0 | 32 | 2 | 8.00 | 
    Islamabad United won by 12 runs.
                        Islamabad United vs Peshawar Zalmi, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 95 runs) | Qualifier 2 | 23 May 2025 | 
| Quetta Gladiators (QG won by 30 runs) | Qualifier 1 | 21 May 2025 | 
| Karachi Kings (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Karachi Kings (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Quetta Gladiators (QG won by 109 runs) | Match 26 | 7 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 26 runs) | Match 29 | 18 May 2025 | 
| Karachi Kings (KK won by 23 runs) | Match 27 | 17 May 2025 | 
| Lahore Qalandars (Match Abandoned) | Match 28 | 9 May 2025 | 
| Karachi Kings (Match postponed) | Match 27 | 8 May 2025 | 
| Multan Sultans (PZ won by 7 wickets) | Match 25 | 5 May 2025 | 
Key Stats
- Last Bat: Hasan Ali 2(4) - c Sahibzada Farhan b M Sami Mohammad Sami
 - Fall of Wickets: 18 - 1 Kamran Akmal, 26 - 2 Dawid Malan, 26 - 3 Imam ul Haq, 58 - 4 Umar Amin, 65 - 5 Liam Dawson, 120 - 6 Kieron Pollard, 134 - 7 Daren Sammy, 146 - 8 Wahab Riaz, 146 - 9 Umaid Asif, 146 - 10 Hasan Ali
 - Reviews Remaining: Peshawar Zalmi - 0 of 0, Islamabad United - 0 of 0
 - Toss: Peshawar Zalmi elected to bowl
 
Match Info
- Match: 11th Match
 - Series: PSL
 - Date: Friday, February 22, 2019
 - Time: 09:30 PM
 - Venue: Sharjah Cricket Stadium
 - City: Sharjah
 - Umpires: Asif Yaqoob (Pakistan, TV), Michael Gough (England), Richard Illingworth (England)
 - Referee: Mohammed Anees (Pakistan)