Islamabad United vs Peshawar Zalmi Live Score, PSL, 12th Match, 18 February, 2017
COMPLETED / 12th Match / Sharjah Cricket Stadium

137/5 (20 ov)

136/9 (20 ov)
Islamabad Un won by 5 wickets (with 0 balls remaining)

Player of the match
Mohammad Sami,
Islamabad United

Player of the Series
Kamran Akmal,
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amad Butt | 1 | 1 | 0 | 0 | 100.00 |
Dwayne Smith | 72 | 59 | 6 | 4 | 122.03 |
Bowling | O | M | R | W | ECO |
Junaid Khan | 4 | 0 | 49 | 1 | 12.25 |
Hasan Ali | 4 | 0 | 17 | 1 | 4.25 |
Islamabad Un won by 5 wickets (with 0 balls remaining)
Islamabad United vs Peshawar Zalmi, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Karachi Kings (IU won by 6 wickets) | Match 10 | 20 Apr 2025 |
Multan Sultans (IU won by 47 runs) | Match 7 | 16 Apr 2025 |
Peshawar Zalmi (IU won by 102 runs) | Match 5 | 14 Apr 2025 |
Lahore Qalandars (IU won by 8 wickets) | Match 1 | 11 Apr 2025 |
Multan Sultans (IU won by 2 wickets) | Final | 18 Mar 2024 |
Opponent | Description | Date |
---|---|---|
Karachi Kings (KK won by 2 wickets) | Match 11 | 21 Apr 2025 |
Multan Sultans (PZ won by 120 runs) | Match 9 | 19 Apr 2025 |
Islamabad United (IU won by 102 runs) | Match 5 | 14 Apr 2025 |
Quetta Gladiators (QG won by 80 runs) | Match 2 | 12 Apr 2025 |
Islamabad United (IU won by 5 wickets) | Eliminator 2 (loser Qualifier v winner Eliminator 1) | 16 Mar 2024 |
Key Stats
- Last Bat: Shane Watson 30(22) - runout (Kamran Akmal / (sub C Jordan ))
- Fall of Wickets: 12 - 1 Rafatullah Mohmand, 15 - 2 Brad Haddin, 45 - 3 Sam Billings, 73 - 4 Misbah ul Haq, 136 - 5 Shane Watson
- Reviews Remaining: Islamabad United - 0 of 0, Peshawar Zalmi - 0 of 0
- Toss: Islamabad United elected to bowl
Match Info
- Match: 12th Match
- Series: PSL
- Date: Saturday, February 18, 2017
- Time: 09:30 PM
- Venue: Sharjah Cricket Stadium
- City: Sharjah
- Umpires: Asif Yaqoob (Pakistan, TV), Aleem Dar (Pakistan), Richard Illingworth (England)
- Referee: Mohammed Anees (Pakistan)