Islamabad United vs Peshawar Zalmi Live Score, PSL, 21st Match, 1 March, 2019
COMPLETED / 21st Match / Dubai International Cricket Stadium
176/10 (20 ov)
177/6 (20 ov)
Zalmi won by 4 wickets (with 0 balls remaining)
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Wahab Riaz | 0 | 0 | 0 | 0 | - | 
| Liam Dawson | 52 | 35 | 3 | 3 | 148.57 | 
| Bowling | O | M | R | W | ECO | 
| Faheem Ashraf | 4 | 0 | 40 | 1 | 10.00 | 
| Mohammad Sami | 4 | 0 | 33 | 0 | 8.25 | 
    Zalmi won by 4 wickets (with 0 balls remaining)
                        Islamabad United vs Peshawar Zalmi, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 95 runs) | Qualifier 2 | 23 May 2025 | 
| Quetta Gladiators (QG won by 30 runs) | Qualifier 1 | 21 May 2025 | 
| Karachi Kings (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Karachi Kings (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Quetta Gladiators (QG won by 109 runs) | Match 26 | 7 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 26 runs) | Match 29 | 18 May 2025 | 
| Karachi Kings (KK won by 23 runs) | Match 27 | 17 May 2025 | 
| Lahore Qalandars (Match Abandoned) | Match 28 | 9 May 2025 | 
| Karachi Kings (Match postponed) | Match 27 | 8 May 2025 | 
| Multan Sultans (PZ won by 7 wickets) | Match 25 | 5 May 2025 | 
Key Stats
- Last Bat: Daren Sammy 40(29) - runout (M Sami)
 - Fall of Wickets: 37 - 1 Kamran Akmal, 58 - 2 Andre Fletcher, 69 - 3 Imam ul Haq, 71 - 4 Umar Amin, 84 - 5 Kieron Pollard, 173 - 6 Daren Sammy
 - Reviews Remaining: Peshawar Zalmi - 0 of 0, Islamabad United - 0 of 0
 - Toss: Peshawar Zalmi elected to bowl
 
Match Info
- Match: 21st Match
 - Series: PSL
 - Date: Friday, March 01, 2019
 - Time: 05:00 PM
 - Venue: Dubai International Cricket Stadium
 - City: Dubai
 - Umpires: Ranmore Martinesz (Sri Lanka), Asif Yaqoob (Pakistan, TV), Shozab Raza (Pakistan)
 - Referee: Mohammed Anees (Pakistan)