Islamabad United vs Quetta Gladiators Live Score, PSL, 1st Match, 20 February, 2020
COMPLETED / 1st Match / National Stadium

168/10 (19.1 ov)

171/7 (18.3 ov)
Gladiators won by 3 wickets (with 9 balls remaining)

Player of the match
Mohammad Hasnain,
Quetta Gladiators
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Cutting | 22 | 12 | 1 | 2 | 183.33 |
Abdul Nasir | 1 | 2 | 0 | 0 | 50.00 |
Bowling | O | M | R | W | ECO |
Shadab Khan | 3.3 | 0 | 46 | 0 | 13.14 |
Muhammad Musa | 4 | 1 | 30 | 3 | 7.50 |
Gladiators won by 3 wickets (with 9 balls remaining)
Islamabad United vs Quetta Gladiators, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Karachi Kings (IU won by 6 wickets) | Match 10 | 20 Apr 2025 |
Multan Sultans (IU won by 47 runs) | Match 7 | 16 Apr 2025 |
Peshawar Zalmi (IU won by 102 runs) | Match 5 | 14 Apr 2025 |
Lahore Qalandars (IU won by 8 wickets) | Match 1 | 11 Apr 2025 |
Multan Sultans (IU won by 2 wickets) | Final | 18 Mar 2024 |
Opponent | Description | Date |
---|---|---|
Karachi Kings (KK won by 56 runs) | Match 8 | 18 Apr 2025 |
Lahore Qalandars (LQ won by 79 runs) | Match 4 | 13 Apr 2025 |
Peshawar Zalmi (QG won by 80 runs) | Match 2 | 12 Apr 2025 |
Islamabad United (IU won by 39 runs.) | Eliminator 1 (3 v 4) | 15 Mar 2024 |
Multan Sultans (MS won by 79 runs.) | 30th Match | 12 Mar 2024 |
Key Stats
- Last Bat: Sohail Khan 14(9) - c S Khan b M Musa Muhammad Musa
- Fall of Wickets: 0 - 1 Jason Roy, 20 - 2 Shane Watson, 26 - 3 Ahmed Shehzad, 88 - 4 Sarfaraz Ahmed, 128 - 5 Azam Khan, 130 - 6 Mohammad Nawaz, 163 - 7 Sohail Khan
- Reviews Remaining: Quetta Gladiators - 0 of 0, Islamabad United - 0 of 0
- Toss: Quetta Gladiators elected to bowl
Match Info
- Match: 1st Match
- Series: PSL
- Date: Thursday, February 20, 2020
- Time: 10:00 PM
- Venue: National Stadium
- City: Karachi
- Umpires: Richard Illingworth (England), Faisal Afridi (Pakistan), Imtiaz Iqbal (Pakistan, TV)
- Referee: Roshan Mahanama (Sri Lanka)