Karachi Kings vs Multan Sultans Live Score, PSL, 24th Match, 4 March, 2019
COMPLETED / 24th Match / Sheikh Zayed Stadium
120/5 (19.2 ov)
118/7 (20 ov)
Karachi Kngs won by 5 wickets (with 4 balls remaining)
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Liam Livingstone | 53 | 42 | 5 | 1 | 126.19 | 
| Imad Wasim | 0 | 0 | 0 | 0 | - | 
| Bowling | O | M | R | W | ECO | 
| Mohammad Irfan | 3.2 | 0 | 41 | 0 | 12.30 | 
| Mohammad Ilyas | 4 | 0 | 27 | 3 | 6.75 | 
    Karachi Kngs won by 5 wickets (with 4 balls remaining)
                        Karachi Kings vs Multan Sultans, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 6 wickets) | Eliminator 1 | 22 May 2025 | 
| Islamabad United (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Peshawar Zalmi (KK won by 23 runs) | Match 27 | 17 May 2025 | 
| Islamabad United (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Peshawar Zalmi (Match postponed) | Match 27 | 8 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Quetta Gladiators (QG won by 2 wickets) | Match 28 | 18 May 2025 | 
| Quetta Gladiators (Match Abandoned) | Match 29 | 11 May 2025 | 
| Peshawar Zalmi (PZ won by 7 wickets) | Match 25 | 5 May 2025 | 
| Karachi Kings (KK won by 87 runs) | Match 20 | 1 May 2025 | 
| Quetta Gladiators (QG won by 10 wickets) | Match 18 | 29 Apr 2025 | 
Key Stats
- Last Bat: Mohammad Rizwan 10(14) - c (sub SM Khan) b M Ilyas Mohammad Ilyas
 - Fall of Wickets: 21 - 1 Colin Munro, 36 - 2 Babar Azam, 82 - 3 Colin Ingram, 82 - 4 Iftikhar Ahmed, 112 - 5 Mohammad Rizwan
 - Reviews Remaining: Karachi Kings - 0 of 0, Multan Sultans - 0 of 0
 - Toss: Karachi Kings elected to bowl
 
Match Info
- Match: 24th Match
 - Series: PSL
 - Date: Monday, March 04, 2019
 - Time: 09:30 PM
 - Venue: Sheikh Zayed Stadium
 - City: Abu Dhabi
 - Umpires: Shozab Raza (Pakistan), Richard Illingworth (England), Rashid Riaz (Pakistan, TV)
 - Referee: Muhammad Javed (Pakistan)