Karachi Kings vs Quetta Gladiators Live Score, PSL, 6th Match, 23 February, 2020
COMPLETED / 6th Match / National Stadium
156/9 (20 ov)
157/5 (19 ov)
Gladiators won by 5 wickets (with 6 balls remaining)
Player of the match
                                    Azam Khan,
                                Quetta Gladiators
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Anwar Ali | 12 | 4 | 1 | 1 | 300.00 | 
| Sarfaraz Ahmed | 37 | 28 | 2 | 1 | 132.14 | 
| Bowling | O | M | R | W | ECO | 
| Chris Jordan | 4 | 0 | 34 | 1 | 8.50 | 
| Mohammad Amir | 4 | 0 | 30 | 0 | 7.50 | 
    Gladiators won by 5 wickets (with 6 balls remaining)
                        Karachi Kings vs Quetta Gladiators, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 6 wickets) | Eliminator 1 | 22 May 2025 | 
| Islamabad United (IU won by 79 runs) | Match 30 | 19 May 2025 | 
| Peshawar Zalmi (KK won by 23 runs) | Match 27 | 17 May 2025 | 
| Islamabad United (Match Abandoned ) | Match 30 | 10 May 2025 | 
| Peshawar Zalmi (Match postponed) | Match 27 | 8 May 2025 | 
| Opponent | Description | Date | 
|---|---|---|
| Lahore Qalandars (LQ won by 6 wickets) | Final | 25 May 2025 | 
| Islamabad United (QG won by 30 runs) | Qualifier 1 | 21 May 2025 | 
| Multan Sultans (QG won by 2 wickets) | Match 28 | 18 May 2025 | 
| Multan Sultans (Match Abandoned) | Match 29 | 11 May 2025 | 
| Islamabad United (QG won by 109 runs) | Match 26 | 7 May 2025 | 
Key Stats
- Last Bat: Mohammad Nawaz 1(3) - c A Hales b C Jordan Chris Jordan
 - Fall of Wickets: 41 - 1 Shane Watson, 54 - 2 Jason Roy, 55 - 3 Ahmed Shehzad, 140 - 4 Azam Khan, 144 - 5 Mohammad Nawaz
 - Reviews Remaining: Quetta Gladiators - 0 of 0, Karachi Kings - 0 of 0
 - Toss: Karachi Kings elected to bat
 
Match Info
- Match: 6th Match
 - Series: PSL
 - Date: Sunday, February 23, 2020
 - Time: 02:30 PM
 - Venue: National Stadium
 - City: Karachi
 - Umpires: Asif Yaqoob (Pakistan, TV), Richard Illingworth (England), Faisal Afridi (Pakistan)
 - Referee: Roshan Mahanama (Sri Lanka)