Khulna Tigers vs Rangpur Riders Live Score, BPL, 22nd Match, 27 December, 2019
COMPLETED / 22nd Match / Shere Bangla National Stadium, Mirpur

182/7 (20 ov)

130/9 (20 ov)
Tigers won by 52 runs

Player of the match
Shohidul Islam,
Khulna Tigers
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mustafizur Rahman | 21 | 11 | 1 | 2 | 190.90 |
Sanjit Saha | 5 | 8 | 0 | 0 | 62.50 |
Bowling | O | M | R | W | ECO |
Mohammad Amir | 3 | 0 | 15 | 1 | 5.00 |
Shohidul Islam | 4 | 0 | 23 | 4 | 5.75 |
Tigers won by 52 runs
Khulna Tigers vs Rangpur Rangers, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Chittagong Kings (KINGS won by 2 wickets) | Qualifier 2 | 5 Feb 2025 |
Rangpur Riders (KHT won by 9 wickets) | Eliminator | 3 Feb 2025 |
Durdanto Dhaka (KHT won by 6 wickets) | Match 41 | 1 Feb 2025 |
Rangpur Riders (KHT won by 46 runs.) | Match 39 | 30 Jan 2025 |
Fortune Barisal (Fortune Barishal won by 5 wickets) | Match 35 | 27 Jan 2025 |
Opponent | Description | Date |
---|---|---|
Khulna Tigers (KHT won by 9 wickets) | Eliminator | 3 Feb 2025 |
Khulna Tigers (KHT won by 46 runs.) | Match 39 | 30 Jan 2025 |
Chittagong Kings (KINGS won by 5 wickets) | Match 37 | 29 Jan 2025 |
Rajshahi Royals (Durbar Rajshahi won by 2 runs.) | Match 34 | 26 Jan 2025 |
Rajshahi Royals (Durbar Rajshahi won by 24 runs.) | Match 31 | 23 Jan 2025 |
Key Stats
- Last Bat: Mukidul Islam 0(5) - c N Zadran b Tanvir Islam Tanvir Islam
- Fall of Wickets: 5 - 1 Shane Watson, 33 - 2 Mohammad Naim, 42 - 3 Cameron Delport, 72 - 4 Fazle Mahmud, 84 - 5 Lewis Gregory, 91 - 6 Mohammad Nabi, 97 - 7 Jahurul Islam, 104 - 8 Shadman Islam, 107 - 9 Mukidul Islam
- Reviews Remaining: Rangpur Riders - 0 of 0, Khulna Tigers - 0 of 0
- Toss: Rangpur Riders elected to bowl
Match Info
- Match: 22nd Match
- Series: BPL
- Date: Friday, December 27, 2019
- Time: 06:30 PM
- Venue: Shere Bangla National Stadium, Mirpur
- City: Dhaka
- Umpires: Sharfuddoula (Bangladesh, TV), Mahfuzur Rahman (Bangladesh), Prageeth Rambukwella (Sri Lanka)
- Referee: Neeyamur Rashid (Bangladesh)