Punjab Kings vs Kolkata Knight Riders Live Score, IPL, 52nd Match, 3 May, 2019
COMPLETED / 52nd Match / Punjab Cricket Association IS Bindra Stadium, Mohali

183/6 (20 ov)

185/3 (18 ov)
KKR won by 7 wickets (with 12 balls remaining)

Player of the match
Shubman Gill,
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Karthik | 21 | 9 | 2 | 1 | 233.33 |
Shubman Gill | 65 | 49 | 5 | 2 | 132.65 |
Bowling | O | M | R | W | ECO |
Sam Curran | 4 | 0 | 41 | 0 | 10.25 |
Andrew Tye | 3 | 0 | 41 | 1 | 13.66 |
KKR won by 7 wickets (with 12 balls remaining)
Kings XI Punjab vs Kolkata Knight Riders, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Mumbai Indians (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Mumbai Indians (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Opponent | Description | Date |
---|---|---|
Sunrisers Hyderabad (SRH won by 110 runs) | Match 68 | 25 May 2025 |
Royal Challengers Bangalore (Match Abandoned ) | Match 68 | 17 May 2025 |
Royal Challengers Bangalore (Match Abandoned) | Match 58 | 17 May 2025 |
Sunrisers Hyderabad (Match Abandoned ) | Match 60 | 10 May 2025 |
Chennai Super Kings (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Key Stats
- Last Bat: Andre Russell 24(14) - c A Tye b M Shami Mohammed Shami
- Fall of Wickets: 62 - 1 Chris Lynn, 100 - 2 Robin Uthappa, 150 - 3 Andre Russell
- Reviews Remaining: Kolkata Knight Riders - 0 of 0, Punjab Kings - 0 of 0
- Toss: Kolkata Knight Riders elected to bowl
Match Info
- Match: 52nd Match
- Series: IPL
- Date: Friday, May 03, 2019
- Time: 08:00 PM
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- City: Chandigarh
- Umpires: KN Ananthapadmanabhan (India, TV), Chettithody Shamshuddin (India), Bruce Oxenford (Australia)
- Referee: Javagal Srinath (India)