Kolkata Knight Riders vs Punjab Kings Live Score, IPL, 35th match, 26 April, 2013
COMPLETED / 35th match / Eden Gardens

150/4 (18.2 ov)

149/6 (20 ov)
KKR won by 6 wickets (with 10 balls remaining)

Player of the match
Jacques Kallis,
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sachithra Senanayake | 0 | 1 | 0 | 0 | 0.00 |
Manvinder Bisla | 51 | 44 | 3 | 3 | 115.90 |
Bowling | O | M | R | W | ECO |
Harmeet Singh | 3.2 | 0 | 24 | 1 | 7.20 |
Azhar Mahmood | 4 | 0 | 35 | 3 | 8.75 |
KKR won by 6 wickets (with 10 balls remaining)
Kolkata Knight Riders vs Kings XI Punjab, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Sunrisers Hyderabad (SRH won by 110 runs) | Match 68 | 25 May 2025 |
Royal Challengers Bangalore (Match Abandoned ) | Match 68 | 17 May 2025 |
Royal Challengers Bangalore (Match Abandoned) | Match 58 | 17 May 2025 |
Sunrisers Hyderabad (Match Abandoned ) | Match 60 | 10 May 2025 |
Chennai Super Kings (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Mumbai Indians (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Mumbai Indians (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Key Stats
- Last Bat: Eoin Morgan 42(26) - c G Singh b A Mahmood Azhar Mahmood
- Fall of Wickets: 10 - 1 Gautam Gambhir, 10 - 2 Yusuf Pathan, 76 - 3 Jacques Kallis, 148 - 4 Eoin Morgan
- Reviews Remaining: Kolkata Knight Riders - 0 of 0, Punjab Kings - 0 of 0
- Toss: Punjab Kings elected to bat
Match Info
- Match: 35th match
- Series: IPL
- Date: Friday, April 26, 2013
- Time: 08:00 PM
- Venue: Eden Gardens
- City: Kolkata
- Umpires: Kumar Dharmasena (Sri Lanka, TV), Nandan (India), Sundaram Ravi (India)
- Referee: Roshan Mahanama (Sri Lanka)