Kolkata Knight Riders vs Royal Challengers Bangalore Live Score, IPL, 38th match, 28 April, 2012
COMPLETED / 38th match / Eden Gardens

190/4 (20 ov)

143/6 (20 ov)
KKR won by 47 runs

Player of the match
Gautam Gambhir,
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Vettori | 4 | 4 | 0 | 0 | 100.00 |
Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ECO |
Laxmi Shukla | 1 | 0 | 5 | 1 | 5.00 |
Rajat Bhatia | 3 | 0 | 41 | 1 | 13.66 |
KKR won by 47 runs
Kolkata Knight Riders vs Royal Challengers Bangalore, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Delhi Capitals (KKR won by 14 runs) | Match 48 | 29 Apr 2025 |
Punjab Kings (No result) | Match 44 | 26 Apr 2025 |
Gujarat Titans (GT won by 39 runs) | Match 39 | 21 Apr 2025 |
Punjab Kings (PBKS won by 16 runs) | Match 31 | 15 Apr 2025 |
Chennai Super Kings (KKR won by 8 wickets) | Match 25 | 11 Apr 2025 |
Opponent | Description | Date |
---|---|---|
Delhi Capitals (Royal Challengers Bengaluru won by 6 wickets) | Match 46 | 27 Apr 2025 |
Rajasthan Royals (Royal Challengers Bengaluru won by 11 runs) | Match 42 | 24 Apr 2025 |
Punjab Kings (Royal Challengers Bengaluru won by 7 wickets) | Match 37 | 20 Apr 2025 |
Punjab Kings (PBKS won by 5 wickets) | Match 34 | 18 Apr 2025 |
Rajasthan Royals (Royal Challengers Bengaluru won by 9 wickets) | Match 28 | 13 Apr 2025 |
Key Stats
- Last Bat: Chris Gayle 86(58) - c B McCullum b L Shukla Laxmi Shukla
- Fall of Wickets: 2 - 1 Tillakaratne Dilshan, 34 - 2 Virat Kohli, 34 - 3 AB de Villiers, 77 - 4 Saurabh Tiwary, 112 - 5 Mayank Agarwal, 143 - 6 Chris Gayle
- Reviews Remaining: Royal Challengers Bengaluru - 0 of 0, Kolkata Knight Riders - 0 of 0
- Toss: Kolkata Knight Riders elected to bat
Match Info
- Match: 38th match
- Series: IPL
- Date: Saturday, April 28, 2012
- Time: 08:00 PM
- Venue: Eden Gardens
- City: Kolkata
- Umpires: Asad Rauf (Pakistan), Sudhir Asnani (India, TV), Billy Doctrove (West Indies)
- Referee: Rajendra Jadeja (India)