Lahore Qalandars vs Peshawar Zalmi Live Score, PSL, 16th Match, 24 February, 2017
COMPLETED / 16th Match / Dubai International Cricket Stadium

149/9 (20 ov)

166/6 (20 ov)
Zalmi won by 17 runs

Player of the match
Shakib Al Hasan,
Peshawar Zalmi

Player of the Series
Kamran Akmal,
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sohail Tanvir | 36 | 29 | 2 | 2 | 124.13 |
Ghulam Mudassar | 1 | 1 | 0 | 0 | 100.00 |
Bowling | O | M | R | W | ECO |
Wahab Riaz | 4 | 0 | 24 | 1 | 6.00 |
Shahid Afridi | 4 | 0 | 21 | 1 | 5.25 |
Zalmi won by 17 runs
Lahore Qalandars vs Peshawar Zalmi, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Multan Sultans (MS won by 33 runs) | Match 12 | 22 Apr 2025 |
Karachi Kings (LQ won by 65 runs) | Match 6 | 15 Apr 2025 |
Quetta Gladiators (LQ won by 79 runs) | Match 4 | 13 Apr 2025 |
Islamabad United (IU won by 8 wickets) | Match 1 | 11 Apr 2025 |
Rangpur Riders (RPR won by 23 runs.) | 10th Match | 6 Dec 2024 |
Opponent | Description | Date |
---|---|---|
Karachi Kings (KK won by 2 wickets) | Match 11 | 21 Apr 2025 |
Multan Sultans (PZ won by 120 runs) | Match 9 | 19 Apr 2025 |
Islamabad United (IU won by 102 runs) | Match 5 | 14 Apr 2025 |
Quetta Gladiators (QG won by 80 runs) | Match 2 | 12 Apr 2025 |
Islamabad United (IU won by 5 wickets) | Eliminator 2 (loser Qualifier v winner Eliminator 1) | 16 Mar 2024 |
Key Stats
- Last Bat: Yasir Shah 22(19) - st Kamran Akmal b S Afridi Shahid Afridi
- Fall of Wickets: 38 - 1 Cameron Delport, 38 - 2 Fakhar Zaman, 38 - 3 Brendon McCullum, 39 - 4 Umar Akmal, 39 - 5 Grant Elliott, 43 - 6 Mohammad Rizwan, 88 - 7 Sunil Narine, 92 - 8 Aamer Yamin, 147 - 9 Yasir Shah
- Reviews Remaining: Lahore Qalandars - 0 of 0, Peshawar Zalmi - 0 of 0
- Toss: Peshawar Zalmi elected to bat
Match Info
- Match: 16th Match
- Series: PSL
- Date: Friday, February 24, 2017
- Time: 05:00 PM
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Ranmore Martinesz (Sri Lanka), Ahmed Shahab (Pakistan, TV), Shozab Raza (Pakistan)
- Referee: Roshan Mahanama (Sri Lanka)