Lahore Qalandars vs Peshawar Zalmi Live Score, PSL, 6th Match, 12 February, 2017
COMPLETED / 6th Match / Dubai International Cricket Stadium

59/10 (10.2 ov)

60/7 (17 ov)
Zalmi won by 3 wickets (with 18 balls remaining)

Player of the match
Yasir Shah,
Lahore Qalandars

Player of the Series
Kamran Akmal,
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Jordan | 3 | 10 | 0 | 0 | 30.00 |
Wahab Riaz | 5 | 12 | 0 | 0 | 41.66 |
Bowling | O | M | R | W | ECO |
Fakhar Zaman | 1 | 0 | 2 | 0 | 2.00 |
Grant Elliott | 1 | 0 | 5 | 0 | 5.00 |
Zalmi won by 3 wickets (with 18 balls remaining)
Lahore Qalandars vs Peshawar Zalmi, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Multan Sultans (MS won by 33 runs) | Match 12 | 22 Apr 2025 |
Karachi Kings (LQ won by 65 runs) | Match 6 | 15 Apr 2025 |
Quetta Gladiators (LQ won by 79 runs) | Match 4 | 13 Apr 2025 |
Islamabad United (IU won by 8 wickets) | Match 1 | 11 Apr 2025 |
Rangpur Riders (RPR won by 23 runs.) | 10th Match | 6 Dec 2024 |
Opponent | Description | Date |
---|---|---|
Karachi Kings (KK won by 2 wickets) | Match 11 | 21 Apr 2025 |
Multan Sultans (PZ won by 120 runs) | Match 9 | 19 Apr 2025 |
Islamabad United (IU won by 102 runs) | Match 5 | 14 Apr 2025 |
Quetta Gladiators (QG won by 80 runs) | Match 2 | 12 Apr 2025 |
Islamabad United (IU won by 5 wickets) | Eliminator 2 (loser Qualifier v winner Eliminator 1) | 16 Mar 2024 |
Key Stats
- Last Bat: Daren Sammy 3(9) - b Y Shah Yasir Shah
- Fall of Wickets: 4 - 1 Dawid Malan, 4 - 2 Mohammad Hafeez, 24 - 3 Kamran Akmal, 47 - 4 Shahid Afridi, 47 - 5 Sohaib Maqsood, 48 - 6 Eoin Morgan, 51 - 7 Daren Sammy
- Reviews Remaining: Peshawar Zalmi - 0 of 0, Lahore Qalandars - 0 of 0
- Toss: Peshawar Zalmi elected to bowl
Match Info
- Match: 6th Match
- Series: PSL
- Date: Sunday, February 12, 2017
- Time: 09:30 PM
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Aleem Dar (Pakistan), Richard Illingworth (England), Ahsan Raza (Pakistan, TV)
- Referee: Mohammed Anees (Pakistan)