Meghalaya vs Services Live Score, Vijay Hazare, Group B, 5 January, 2025
COMPLETED / Group B / Dr DY Patil University Ground
82/10 (28 ov)
88/3 (17.4 ov)
Services won by 7 wickets
Player of the match
                                Arun Bamal,
                                Services
            
 
        Player of the Series
                                    Karun Nair,
                                 Vidarbha
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Suraj Vashisht | 32 | 48 | 4 | 0 | 66.66 | 
| Arun Bamal | 16 | 17 | 1 | 1 | 94.11 | 
| Bowling | O | M | R | W | ECO | 
    Services won by 7 wickets
                        Meghalaya vs Services, Live Cricket Commentary
                    No Commentary available.
                    
                
                    Recent Performance (Last 5 Matches)
| Opponent | Description | Date | 
|---|---|---|
| Mumbai (MUM won by an inning and 456 runs.) | Elite, Group A | 30 Jan 2025 | 
| Odisha (ODI won by an inning and 56 runs.) | Elite, Group A | 23 Jan 2025 | 
| Services (SER won by 7 wickets) | Group B | 5 Jan 2025 | 
| Sikkim (SIKM won by 30 runs.) | Group B | 3 Jan 2025 | 
| Andhra (AND won by 10 wickets) | Group B | 31 Dec 2024 | 
| Opponent | Description | Date | 
|---|---|---|
| Odisha (SER won by 10 wickets) | Elite, Group A | 30 Jan 2025 | 
| Tripura (Match drawn) | Elite, Group A | 23 Jan 2025 | 
| Meghalaya (SER won by 7 wickets) | Group B | 5 Jan 2025 | 
| Himachal Pradesh (HIM won by 32 runs.) | Group B | 3 Jan 2025 | 
| Rajasthan (RAJ won by 5 wickets) | Group B | 31 Dec 2024 | 
Key Stats
- Last Bat: Arjun Sharma 35(29) - lbw b Chaman Pushp Chaman Pushp
 - Fall of Wickets: 15 - 1 Shubham Rohilla, 19 - 2 Mohit Ahlawat, 66 - 3 Arjun Sharma
 - Reviews Remaining: Services - 0 of 0, Meghalaya - 0 of 0
 - Toss: Meghalaya elected to bat
 
Match Info
- Match: Group B
 - Series: Vijay Hazare Trophy
 - Date: Sunday, January 05, 2025
 - Time: 09:00 AM
 - Venue: Dr DY Patil University Ground
 - City: Mumbai
 - Umpires: Bhavesh Patel (India), Anil Dandekar (India)
 - Referee: Prakash Bhatt (India)