Pakhtoons vs Northern Warriors Live Score, T10 League, Final, 2 December, 2018
COMPLETED / Final / Sharjah Cricket Stadium
118/7 (10 ov)
140/3 (10 ov)
Warriors won by 22 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sohail Khan | 12 | 5 | 1 | 1 | 240.00 |
| Sharafuddin Ashraf | 0 | 0 | 0 | 0 | - |
| Bowling | O | M | R | W | ECO |
| Andre Russell | 2 | 0 | 33 | 1 | 16.50 |
| Ravi Bopara | 1 | 0 | 11 | 1 | 11.00 |
Warriors won by 22 runs
Pakhtoons vs Northern Warriors, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Northern Warriors (Warriors won by 22 runs) | Final | 2 Dec 2018 |
| Northern Warriors (PAKHT won by 13 runs) | Qualifier Final | 1 Dec 2018 |
| Punjabi Legends (Legends won by 5 wickets (with 7 balls remaining)) | 21st Match, Super League | 29 Nov 2018 |
| Maratha Arabians (PAKHT won by 8 wickets (with 4 balls remaining)) | 18th Match, Super League | 28 Nov 2018 |
| Delhi Bulls (PAKHT won by 7 wickets (with 15 balls remaining)) | 13th Match | 26 Nov 2018 |
| Opponent | Description | Date |
|---|---|---|
| Team Abu Dhabi (ABD won by 8 wickets) | Match 33 | 30 Nov 2024 |
| Ajman Bolts (NW won by 9 wickets) | Match 31 | 29 Nov 2024 |
| New York Strikers (NYS won by 9 wickets) | Match 27 | 28 Nov 2024 |
| Bangla Tigers (BT won by 10 wickets) | Match 20 | 26 Nov 2024 |
| UP Nawabs (UPN won by 9 wickets) | Match 12 | 24 Nov 2024 |
Key Stats
- Last Bat: Muhammad Kaleem 5(4) - c A Russell b R Bopara Ravi Bopara
- Fall of Wickets: 13 - 1 Cameron Delport, 63 - 2 Andre Fletcher, 83 - 3 Shahid Afridi, 83 - 4 Colin Ingram, 101 - 5 Liam Dawson, 111 - 6 Muhammad Kaleem
- Reviews Remaining: Pakhtoons - 0 of 0, Northern Warriors - 0 of 0
- Toss: Pakhtoons elected to bowl
Match Info
- Match: Final
- Series: T10 League
- Date: Sunday, December 02, 2018
- Time: 09:30 PM
- Venue: Sharjah Cricket Stadium
- City: Sharjah
- Umpires: Billy Taylor (England), Ranmore Martinesz (Sri Lanka), Paul Baldwin (England, TV)
- Referee: Roshan Mahanama (Sri Lanka)