Rangpur Riders vs Sylhet Strikers Live Score, BPL, 21st Match, 19 January, 2019
COMPLETED / 21st Match / Sylhet International Cricket Stadium

195/6 (19.3 ov)

194/4 (20 ov)
Riders won by 4 wickets (with 3 balls remaining)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Farhad Reza | 18 | 6 | 2 | 1 | 300.00 |
Mashrafe Mortaza | 5 | 3 | 1 | 0 | 166.66 |
Bowling | O | M | R | W | ECO |
Alok Kapali | 3.3 | 0 | 34 | 1 | 9.71 |
Mehedi Hasan Rana | 4 | 0 | 57 | 0 | 14.25 |
Riders won by 4 wickets (with 3 balls remaining)
Rangpur Riders vs Sylhet Sixers, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Khulna Tigers (KHT won by 9 wickets) | Eliminator | 3 Feb 2025 |
Khulna Tigers (KHT won by 46 runs.) | Match 39 | 30 Jan 2025 |
Chittagong Kings (KINGS won by 5 wickets) | Match 37 | 29 Jan 2025 |
Rajshahi Royals (Durbar Rajshahi won by 2 runs.) | Match 34 | 26 Jan 2025 |
Rajshahi Royals (Durbar Rajshahi won by 24 runs.) | Match 31 | 23 Jan 2025 |
Opponent | Description | Date |
---|---|---|
Chittagong Kings (KINGS won by 96 runs.) | Match 40 | 30 Jan 2025 |
Rajshahi Royals (Durbar Rajshahi won by 5 wickets) | Match 36 | 27 Jan 2025 |
Fortune Barisal (Fortune Barishal won by 8 wickets) | Match 33 | 26 Jan 2025 |
Khulna Tigers (KHT won by 6 wickets) | Match 32 | 23 Jan 2025 |
Durdanto Dhaka (Dhaka Capitals won by 6 runs.) | Match 27 | 20 Jan 2025 |
Key Stats
- Last Bat: Nahidul Islam 19(16) - b T Ahmed Taskin Ahmed
- Fall of Wickets: 0 - 1 Chris Gayle, 63 - 2 Alex Hales, 130 - 3 Rilee Rossouw, 137 - 4 AB de Villiers, 171 - 5 Mohammad Mithun, 171 - 6 Nahidul Islam
- Reviews Remaining: Rangpur Riders - 0 of 0, Sylhet Strikers - 0 of 0
- Toss: Rangpur Riders elected to bowl
Match Info
- Match: 21st Match
- Series: BPL
- Date: Saturday, January 19, 2019
- Time: 01:00 PM
- Venue: Sylhet International Cricket Stadium
- City: Sylhet
- Umpires: Masudur Rahman (Bangladesh, TV), Alex Wharf (England), Gazi Sohel (Bangladesh)
- Referee: Salim Shahed (Bangladesh)