Royal Challengers Bangalore vs Chennai Super Kings Live Score, IPL, 1st Qualifying Final, 24 May, 2011
COMPLETED / 1st Qualifying Final / Wankhede Stadium

175/4 (20 ov)

177/4 (19.4 ov)
Super Kings won by 6 wickets (with 2 balls remaining)

Player of the match
Suresh Raina,
Chennai Super Kings
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Albie Morkel | 28 | 10 | 1 | 3 | 280.00 |
Suresh Raina | 73 | 50 | 4 | 6 | 146.00 |
Bowling | O | M | R | W | ECO |
Daniel Vettori | 3.4 | 0 | 42 | 0 | 11.45 |
Sreenath Aravind | 3 | 0 | 32 | 1 | 10.66 |
Super Kings won by 6 wickets (with 2 balls remaining)
Royal Challengers Bangalore vs Chennai Super Kings, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Punjab Kings (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Punjab Kings (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Lucknow Super Giants (Royal Challengers Bengaluru won by 6 wickets) | Match 70 | 27 May 2025 |
Sunrisers Hyderabad (SRH won by 42 runs) | Match 65 | 23 May 2025 |
Kolkata Knight Riders (Match Abandoned ) | Match 68 | 17 May 2025 |
Opponent | Description | Date |
---|---|---|
Gujarat Titans (CSK won by 83 runs) | Match 67 | 25 May 2025 |
Rajasthan Royals (RR won by 6 wickets) | Match 62 | 20 May 2025 |
Gujarat Titans (Match Abandoned ) | Match 69 | 18 May 2025 |
Rajasthan Royals (Match Abandoned ) | Match 63 | 12 May 2025 |
Kolkata Knight Riders (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Key Stats
- Last Bat: MS Dhoni 29(19) - c A Mithun b Z Khan Zaheer Khan
- Fall of Wickets: 3 - 1 Michael Hussey, 7 - 2 Murali Vijay, 70 - 3 S Badrinath, 131 - 4 MS Dhoni
- Reviews Remaining: Chennai Super Kings - 0 of 0, Royal Challengers Bengaluru - 0 of 0
- Toss: Chennai Super Kings elected to bowl
Match Info
- Match: 1st Qualifying Final
- Series: IPL
- Date: Tuesday, May 24, 2011
- Time: 08:00 PM
- Venue: Wankhede Stadium
- City: Mumbai
- Umpires: Asad Rauf (Pakistan), Simon Taufel (Australia), Paul Reiffel (Australia, TV)
- Referee: Roshan Mahanama (Sri Lanka)