Royal Challengers Bangalore vs Chennai Super Kings Live Score, IPL, 44th match, 14 May, 2009
COMPLETED / 44th match / Kingsmead

132/8 (19.4 ov)

129/10 (19.4 ov)
RCB won by 2 wickets (with 2 balls remaining)

Player of the match
Ross Taylor,
Royal Challengers Bangalore
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vinay Kumar | 6 | 2 | 1 | 0 | 300.00 |
Praveen Kumar | 12 | 6 | 0 | 1 | 200.00 |
Bowling | O | M | R | W | ECO |
Jacob Oram | 1.4 | 0 | 12 | 2 | 7.20 |
Lakshmipathy Balaji | 4 | 0 | 32 | 1 | 8.00 |
RCB won by 2 wickets (with 2 balls remaining)
Royal Challengers Bangalore vs Chennai Super Kings, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Punjab Kings (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Punjab Kings (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Lucknow Super Giants (Royal Challengers Bengaluru won by 6 wickets) | Match 70 | 27 May 2025 |
Sunrisers Hyderabad (SRH won by 42 runs) | Match 65 | 23 May 2025 |
Kolkata Knight Riders (Match Abandoned ) | Match 68 | 17 May 2025 |
Opponent | Description | Date |
---|---|---|
Gujarat Titans (CSK won by 83 runs) | Match 67 | 25 May 2025 |
Rajasthan Royals (RR won by 6 wickets) | Match 62 | 20 May 2025 |
Gujarat Titans (Match Abandoned ) | Match 69 | 18 May 2025 |
Rajasthan Royals (Match Abandoned ) | Match 63 | 12 May 2025 |
Kolkata Knight Riders (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Key Stats
- Last Bat: Ross Taylor 46(50) - c MS Dhoni b JDP Oram Jacob Oram
- Fall of Wickets: 2 - 1 Jacques Kallis, 12 - 2 Rahul Dravid, 30 - 3 Robin Uthappa, 86 - 4 Virat Kohli, 91 - 5 Mark Boucher, 104 - 6 Roelof van der Merwe, 107 - 7 Balachandra Akhil, 125 - 8 Ross Taylor
- Reviews Remaining: Royal Challengers Bengaluru - 0 of 0, Chennai Super Kings - 0 of 0
- Toss: Chennai Super Kings elected to bat
Match Info
- Match: 44th match
- Series: IPL
- Date: Thursday, May 14, 2009
- Time: 04:00 PM
- Venue: Kingsmead
- City: Durban
- Umpires: Suresh Shastri (India, TV), Daryl Harper (Australia), Billy Doctrove (West Indies)
- Referee: Dev Govindjee (South Africa)