Services vs Mumbai, Live Cricket Score and Commentary, Ranji Trophy, 11 October, 24
COMPLETED / Elite, Group A / Palam A Stadium
240/10 (81 ov) & 182/10 (62 ov)
288/10 (73.1 ov) & 137/1 (35.4 ov)
Mumbai won by 9 wickets
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
56 | 183 | 5 | 0 | 30.60 |
|
|
6 | 10 | 1 | 0 | 60.00 |
|
|
4 | 19 | 0 | 0 | 21.05 |
|
|
7 | 8 | 1 | 0 | 87.50 |
|
|
76 | 105 | 9 | 1 | 72.38 |
|
|
31 | 41 | 5 | 0 | 75.60 |
|
|
1 | 10 | 0 | 0 | 10.00 |
|
|
29 | 63 | 2 | 0 | 46.03 |
|
|
15 | 38 | 2 | 1 | 39.47 |
| Not out | 6 | 9 | 1 | 0 | 66.66 |
|
|
0 | 2 | 0 | 0 | 0.00 |
-
Extras: 9 ( b 1, lb 5, w 1, nb 2, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Shardul Thakur | 19 | 46 | 4 | 2.42 | 0 |
| Mohit Avasthi | 15 | 44 | 2 | 2.93 | 0 |
| 14 | 53 | 1 | 3.78 | 0 | |
| 17 | 45 | 1 | 2.64 | 0 | |
| Shams Mulani | 16 | 46 | 2 | 2.87 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Angkrish Raghuvanshi
|
1 | 5 | 0 | 0 | 20.00 |
|
|
116 | 149 | 12 | 3 | 77.85 |
|
Siddhesh Lad
|
10 | 19 | 2 | 0 | 52.63 |
|
Ajinkya Rahane
|
19 | 35 | 3 | 0 | 54.28 |
|
|
12 | 39 | 1 | 0 | 30.76 |
|
Shreyas Iyer
|
47 | 46 | 6 | 1 | 102.17 |
|
Shams Mulani
|
0 | 3 | 0 | 0 | 0.00 |
|
Mohit Avasthi
|
25 | 51 | 3 | 0 | 49.01 |
| Not out | 29 | 63 | 3 | 0 | 46.03 |
|
Shardul Thakur
|
18 | 21 | 2 | 1 | 85.71 |
|
|
0 | 11 | 0 | 0 | 0.00 |
-
Extras: 11 ( b 3, lb 3, w 2, nb 3, p 0)
-
Fall of wickets :9 - 1 ( Angkrish Raghuvanshi , 1.3 ov ) ,29 - 2 ( Siddhesh Lad , 7.3 ov ) ,69 - 3 ( Ajinkya Rahane , 18.2 ov ) ,178 - 4 ( Shreyas Iyer , 35.4 ov ) ,209 - 6 ( Shams Mulani , 47.5 ov ) ,232 - 8 ( Shardul Thakur , 54.3 ov ) ,276 - 9 ( Mohit Avasthi , 67.1 ov ) ,
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
10 | 10 | 2 | 0 | 100.00 |
|
|
4 | 2 | 1 | 0 | 200.00 |
|
|
23 | 29 | 4 | 0 | 79.31 |
|
|
39 | 114 | 4 | 0 | 34.21 |
|
|
12 | 22 | 2 | 0 | 54.54 |
|
|
31 | 38 | 6 | 0 | 81.57 |
|
|
35 | 89 | 2 | 0 | 39.32 |
| Not out | 18 | 54 | 0 | 1 | 33.33 |
|
|
3 | 9 | 0 | 0 | 33.33 |
|
|
0 | 1 | 0 | 0 | 0.00 |
|
|
0 | 4 | 0 | 0 | 0.00 |
-
Extras: 7 ( b 1, lb 6, w 0, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Shardul Thakur | 12 | 39 | 3 | 3.25 | 0 |
| Mohit Avasthi | 14 | 48 | 4 | 3.42 | 0 |
| 10 | 32 | 1 | 3.20 | 0 | |
| Shams Mulani | 15 | 33 | 1 | 2.20 | 0 |
| 11 | 23 | 1 | 2.09 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angkrish Raghuvanshi Not out | 55 | 114 | 6 | 0 | 48.24 |
|
|
4 | 9 | 0 | 0 | 44.44 |
| Siddhesh Lad Not out | 73 | 93 | 8 | 2 | 78.49 |
-
Extras: 5 ( b 1, lb 2, w 0, nb 2, p 0)
-
Did Not Batting : Ajinkya Rahane , Shreyas Iyer , Akash Anand , Shams Mulani , Shardul Thakur , Mohit Avasthi , Himanshu Singh , Mohammad Juned Khan
-
Fall of wickets :
Match Info
- Match: Elite, Group A
- Series: Ranji Trophy
- Date: Wednesday, November 13, 2024
- Time: 09:30 AM
- Venue: Palam A Stadium
- City: Delhi
- Umpires: Kamlesh Sharma (India), K Nidhin (India)
- Referee: Rajagopal Sathish (India)