St Kitts & Nevis Patriots vs Trinbago Knight Riders Live Score, CPL, Eliminator, 6 October, 2019
COMPLETED / Eliminator / Providence Stadium

125/7 (20 ov)

128/4 (18.4 ov)
T&T Riders won by 6 wickets (with 8 balls remaining)

Player of the match
Sunil Narine,
Trinbago Knight Riders
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kieron Pollard | 26 | 9 | 1 | 3 | 288.88 |
Denesh Ramdin | 32 | 38 | 2 | 1 | 84.21 |
Bowling | O | M | R | W | ECO |
Carlos Brathwaite | 3.4 | 0 | 39 | 1 | 10.63 |
Rayad Emrit | 4 | 1 | 20 | 1 | 5.00 |
T&T Riders won by 6 wickets (with 8 balls remaining)
St Kitts and Nevis Patriots vs Trinbago Knight Riders, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Trinbago Knight Riders (TKR won by 7 wickets) | Match 25 | 23 Sep 2024 |
Guyana Amazon Warriors (GAW won by 30 runs.) | Match 21 | 21 Sep 2024 |
Barbados Royals (BBR won by 9 wickets) | Match 18 | 18 Sep 2024 |
Saint Lucia Kings (SLK won by 5 wickets) | Match 14 | 13 Sep 2024 |
Antigua and Barbuda (AAB Falcons won by 2 wickets) | Match 11 | 8 Sep 2024 |
Opponent | Description | Date |
---|---|---|
Barbados Royals (BBR won by 9 wickets (DLS method)) | Eliminator | 2 Oct 2024 |
Guyana Amazon Warriors (TKR won by 74 runs.) | Match 30 | 30 Sep 2024 |
Barbados Royals (TKR won by 30 runs.) | Match 28 | 28 Sep 2024 |
Saint Lucia Kings (SLK won by 80 runs.) | Match 26 | 24 Sep 2024 |
St Kitts & Nevis Patriots (TKR won by 7 wickets) | Match 25 | 23 Sep 2024 |
Key Stats
- Last Bat: Lendl Simmons 51(47) - c LJ Evans b C Brathwaite Carlos Brathwaite
- Fall of Wickets: 15 - 1 Sunil Narine, 16 - 2 Colin Munro, 31 - 3 Darren Bravo, 78 - 4 Lendl Simmons
- Reviews Remaining: Trinbago Knight Riders - 0 of 0, St Kitts & Nevis Patriots - 0 of 0
- Toss: Trinbago Knight Riders elected to bowl
Match Info
- Match: Eliminator
- Series: CPL
- Date: Sunday, October 06, 2019
- Time: 08:30 PM
- Venue: Providence Stadium
- City: Guyana
- Umpires: Nigel Duguid (West Indies, TV), Shaun George (South Africa), Gregory Brathwaite (West Indies)
- Referee: Simon Taufel (Australia)