Trinbago Knight Riders vs Guyana Amazon Warriors Live Score, CPL, 27th Match, 1 October, 2019
COMPLETED / 27th Match / Queen's Park Oval, Port of Spain

166/5 (20 ov)

185/6 (20 ov)
Amazon won by 19 runs

Player of the match
Romario Shepherd,
Guyana Amazon Warriors
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darren Bravo | 58 | 46 | 0 | 6 | 126.08 |
Jimmy Neesham | 1 | 1 | 0 | 0 | 100.00 |
Bowling | O | M | R | W | ECO |
Imran Tahir | 3 | 0 | 32 | 2 | 10.66 |
Keemo Paul | 4 | 0 | 39 | 0 | 9.75 |
Amazon won by 19 runs
Trinbago Knight Riders vs Guyana Amazon Warriors, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Barbados Royals (BBR won by 9 wickets (DLS method)) | Eliminator | 2 Oct 2024 |
Guyana Amazon Warriors (TKR won by 74 runs.) | Match 30 | 30 Sep 2024 |
Barbados Royals (TKR won by 30 runs.) | Match 28 | 28 Sep 2024 |
Saint Lucia Kings (SLK won by 80 runs.) | Match 26 | 24 Sep 2024 |
St Kitts & Nevis Patriots (TKR won by 7 wickets) | Match 25 | 23 Sep 2024 |
Opponent | Description | Date |
---|---|---|
Rangpur Riders (RPR won by 15 runs.) | 8th Match | 5 Dec 2024 |
Hampshire (GAW won by 4 wickets) | 6th Match | 2 Dec 2024 |
Victoria (VIC won by 4 wickets) | 3rd Match | 30 Nov 2024 |
Lahore Qalandars (GAW won by 6 wickets) | 1st Match | 27 Nov 2024 |
Saint Lucia Kings (SLK won by 6 wickets) | Final | 7 Oct 2024 |
Key Stats
- Last Bat: Kieron Pollard 71(38) - b MI Tahir Imran Tahir
- Fall of Wickets: 16 - 1 Mark Deyal, 25 - 2 Colin Munro, 39 - 3 Lendl Simmons, 53 - 4 Denesh Ramdin, 165 - 5 Kieron Pollard
- Reviews Remaining: Trinbago Knight Riders - 0 of 0, Guyana Amazon Warriors - 0 of 0
- Toss: Trinbago Knight Riders elected to bowl
Match Info
- Match: 27th Match
- Series: CPL
- Date: Tuesday, October 01, 2019
- Time: 04:30 AM
- Venue: Queen's Park Oval, Port of Spain
- City: Trinidad
- Umpires: Leslie Reifer (West Indies), Shaun George (South Africa), Zahid Bassarath (West Indies, TV)
- Referee: Simon Taufel (Australia)