LPL Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 400 | 135.14 | 44 | 16 | |
2 | 11 | 11 | 389 | 173.66 | 36 | 25 | |
3 | 11 | 10 | 374 | 162.61 | 35 | 19 | |
4 | 10 | 11 | 337 | 139.26 | 36 | 15 | |
5 | 11 | 11 | 333 | 152.75 | 39 | 11 | |
6 | 11 | 11 | 329 | 149.55 | 35 | 10 | |
7 | 10 | 10 | 321 | 158.13 | 27 | 22 | |
8 | 8 | 8 | 296 | 169.14 | 29 | 14 | |
9 | 10 | 10 | 287 | 168.82 | 28 | 18 | |
10 | 10 | 9 | 286 | 157.14 | 22 | 15 | |
11 | 10 | 10 | 261 | 151.74 | 23 | 13 | |
12 | 9 | 8 | 252 | 140.78 | 16 | 12 | |
13 | 9 | 9 | 239 | 148.45 | 18 | 16 | |
14 | 10 | 10 | 236 | 163.89 | 18 | 16 | |
15 | 6 | 7 | 225 | 130.81 | 21 | 7 | |
16 | 8 | 8 | 225 | 141.51 | 22 | 8 | |
17 | 10 | 10 | 188 | 155.37 | 19 | 12 | |
18 | 8 | 7 | 187 | 131.69 | 14 | 8 | |
19 | 10 | 10 | 184 | 153.33 | 25 | 7 | |
20 | 11 | 10 | 173 | 157.27 | 12 | 12 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified