Malaysia Open T20I Championship 2025 Points Table
Malaysia Open T20I Championship
| No | Malaysia Open T20I Round | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 8 | 2.217 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2 | 4 | 3 | 1 | 0 | 0 | 6 | 1.402 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 3 | 4 | 2 | 2 | 0 | 0 | 4 | 0.513 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 4 | 4 | 1 | 3 | 0 | 0 | 2 | -1.903 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 5 | 4 | 0 | 4 | 0 | 0 | 0 | -1.517 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified