Melbourne Renegades Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 200 | 122.70 | 19 | 6 | |
2 | 8 | 8 | 195 | 125.00 | 15 | 9 | |
3 | 10 | 9 | 191 | 130.82 | 13 | 5 | |
4 | 10 | 10 | 188 | 138.24 | 12 | 12 | |
5 | 9 | 9 | 183 | 155.08 | 18 | 12 | |
6 | 7 | 7 | 102 | 136.00 | 3 | 7 | |
7 | 10 | 9 | 99 | 128.57 | 7 | 4 | |
8 | 8 | 7 | 54 | 96.43 | 3 | 1 | |
9 | 5 | 5 | 45 | 95.74 | 5 | 0 | |
10 | 2 | 1 | 45 | 145.16 | 4 | 1 | |
11 | 3 | 3 | 25 | 113.64 | 1 | 2 | |
12 | 3 | 3 | 23 | 63.89 | 0 | 1 | |
13 | 1 | 1 | 19 | 90.48 | 1 | 0 | |
14 | 7 | 2 | 11 | 78.57 | 0 | 0 | |
15 | 10 | 4 | 6 | 75.00 | 0 | 0 | |
16 | 1 | 1 | 6 | 150.00 | 1 | 0 | |
17 | 1 | 1 | 3 | 42.86 | 0 | 0 | |
18 | 1 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified