Metro Bank One Day Cup Women Division-II 2025 Points Table
Metro Bank One Day Cup Women Division-II
| No | Metro Bank One Day Cup Women Division II | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 19 | 2.68 | ||||||||||||||
|
|||||||||||||||||||||
| 2 | 4 | 3 | 1 | 0 | 0 | 15 | 2.457 | ||||||||||||||
|
|||||||||||||||||||||
| 3 | 4 | 3 | 1 | 0 | 0 | 15 | 1.989 | ||||||||||||||
|
|||||||||||||||||||||
| 4 | 4 | 3 | 1 | 0 | 0 | 14 | 1.258 | ||||||||||||||
|
|||||||||||||||||||||
| 5 | 4 | 2 | 2 | 0 | 0 | 10 | 0.345 | ||||||||||||||
|
|||||||||||||||||||||
| 6 | 4 | 2 | 2 | 0 | 0 | 8 | -1.056 | ||||||||||||||
|
|||||||||||||||||||||
| 7 | 4 | 1 | 3 | 0 | 0 | 5 | -1.15 | ||||||||||||||
|
|||||||||||||||||||||
| 8 | 4 | 1 | 3 | 0 | 0 | 5 | -1.582 | ||||||||||||||
|
|||||||||||||||||||||
| 9 | 4 | 1 | 3 | 0 | 0 | 4 | -2.447 | ||||||||||||||
|
|||||||||||||||||||||
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | -2.644 | ||||||||||||||
|
|||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified