Metro Bank One Day Cup Women Division-II 2025 Points Table
Metro Bank One Day Cup Women Division-II
No | Metro Bank One Day Cup Women Division II | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 4 | 5.926 | |||||||||||
|
||||||||||||||||||
2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.978 | |||||||||||
|
||||||||||||||||||
3 | 2 | 1 | 1 | 0 | 0 | 2 | 2.16 | |||||||||||
|
||||||||||||||||||
4 | 2 | 1 | 1 | 0 | 0 | 2 | 0.545 | |||||||||||
|
||||||||||||||||||
5 | 2 | 1 | 1 | 0 | 0 | 2 | 0.34 | |||||||||||
|
||||||||||||||||||
6 | 2 | 1 | 1 | 0 | 0 | 2 | -0.35 | |||||||||||
|
||||||||||||||||||
7 | 2 | 1 | 1 | 0 | 0 | 2 | -0.592 | |||||||||||
|
||||||||||||||||||
8 | 2 | 1 | 1 | 0 | 0 | 2 | -1.533 | |||||||||||
|
||||||||||||||||||
9 | 2 | 0 | 2 | 0 | 0 | 0 | -2.61 | |||||||||||
|
||||||||||||||||||
10 | 2 | 0 | 2 | 0 | 0 | 0 | -4.141 | |||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified