Metro Bank One Day Cup Women Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 577 | 88.36 | 62 | 4 | |
| 2 |
|
8 | 8 | 392 | 79.19 | 46 | 1 |
| 3 | 8 | 8 | 366 | 79.91 | 45 | 0 | |
| 4 |
|
7 | 7 | 361 | 79.17 | 46 | 3 |
| 5 | 8 | 8 | 349 | 71.96 | 40 | 1 | |
| 6 | 6 | 6 | 319 | 89.11 | 28 | 2 | |
| 7 | 7 | 7 | 317 | 96.65 | 35 | 6 | |
| 8 | 7 | 7 | 311 | 88.60 | 38 | 4 | |
| 9 | 7 | 7 | 311 | 93.67 | 28 | 2 | |
| 10 | 8 | 8 | 310 | 81.15 | 39 | 0 | |
| 11 | 8 | 7 | 305 | 79.02 | 37 | 1 | |
| 12 | 8 | 8 | 297 | 75.00 | 35 | 0 | |
| 13 | 8 | 8 | 292 | 80.00 | 39 | 0 | |
| 14 |
|
8 | 8 | 289 | 102.85 | 26 | 4 |
| 15 | 8 | 8 | 282 | 89.81 | 37 | 2 | |
| 16 | 8 | 8 | 268 | 69.97 | 25 | 1 | |
| 17 | 8 | 8 | 266 | 81.35 | 30 | 1 | |
| 18 |
|
8 | 8 | 250 | 69.06 | 33 | 1 |
| 19 | 7 | 7 | 246 | 83.67 | 33 | 2 | |
| 20 | 6 | 6 | 244 | 90.37 | 36 | 1 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified