Minister Rajshahi Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 301 | 156.77 | 22 | 21 | |
| 2 |
|
8 | 8 | 199 | 130.92 | 23 | 5 |
| 3 |
|
8 | 8 | 158 | 127.42 | 10 | 10 |
| 4 | 8 | 8 | 146 | 141.75 | 7 | 9 | |
| 5 | 8 | 7 | 145 | 133.03 | 6 | 11 | |
| 6 | 8 | 8 | 138 | 127.78 | 9 | 8 | |
| 7 | 5 | 5 | 57 | 91.94 | 5 | 0 | |
| 8 | 7 | 5 | 38 | 211.11 | 1 | 4 | |
| 9 | 1 | 1 | 15 | 78.95 | 0 | 1 | |
| 10 |
|
7 | 3 | 14 | 87.50 | 1 | 0 |
| 11 | 3 | 2 | 13 | 216.67 | 1 | 1 | |
| 12 | 1 | 1 | 12 | 171.43 | 0 | 1 | |
| 13 | 8 | 5 | 5 | 71.43 | 1 | 0 | |
| 14 | 2 | 2 | 5 | 41.67 | 0 | 0 | |
| 15 | 6 | 2 | 3 | 75.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified