National T20 Cup 2025 Points Table
National T20 Cup
| No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 6 | 2.962 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | 4 | 3 | 1 | 0 | 0 | 6 | 2.423 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 12 | 4 | 3 | 1 | 0 | 0 | 6 | 1.133 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 16 | 4 | 1 | 3 | 0 | 0 | 2 | -3.045 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 18 | 4 | 0 | 4 | 0 | 0 | 0 | -3.363 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0.947 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 8 | 3 | 2 | 1 | 0 | 0 | 4 | 0.66 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 10 | 3 | 1 | 2 | 0 | 0 | 2 | 0.16 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 14 | 3 | 1 | 2 | 0 | 0 | 2 | -1.863 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| No | Group D | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | 0 | 6 | 1.78 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 6 | 3 | 2 | 1 | 0 | 0 | 4 | 1.456 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 9 | 3 | 1 | 2 | 0 | 0 | 2 | -1.648 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 15 | 3 | 0 | 3 | 0 | 0 | 0 | -1.8 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified