Nepal Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 61 | 58 | 1586 | 74.56 | 128 | 29 | |
2 | 49 | 49 | 1401 | 76.97 | 163 | 14 | |
3 | 52 | 51 | 1219 | 83.26 | 131 | 26 | |
4 | 51 | 43 | 964 | 62.43 | 63 | 4 | |
5 | 55 | 53 | 896 | 71.22 | 77 | 12 | |
6 | 37 | 37 | 876 | 66.46 | 90 | 15 | |
7 | 36 | 32 | 716 | 96.23 | 64 | 42 | |
8 | 25 | 22 | 670 | 67.6 | 64 | 6 | |
9 | 54 | 42 | 596 | 73.39 | 47 | 11 | |
10 | 27 | 22 | 514 | 73.63 | 37 | 22 | |
11 | 51 | 36 | 412 | 84.25 | 33 | 20 | |
12 | 51 | 35 | 376 | 82.81 | 33 | 6 | |
13 | 14 | 12 | 329 | 69.11 | 24 | 6 | |
14 | 10 | 10 | 315 | 79.14 | 40 | 5 | |
15 | 17 | 14 | 275 | 59.65 | 24 | 3 | |
16 | 10 | 10 | 266 | 103.5 | 32 | 10 | |
17 | 9 | 9 | 174 | 50 | 15 | 4 | |
18 | 6 | 6 | 97 | 50.25 | 6 | 1 | |
19 |
Rohit Kumar
|
5 | 5 | 86 | 76.78 | 9 | 0 |
20 | 12 | 10 | 72 | 62.06 | 6 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified