Nepal Emerging Team Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 134 | 60.63 | 10 | 1 | |
| 2 | 3 | 3 | 67 | 60.91 | 6 | 0 | |
| 3 | 3 | 3 | 65 | 84.42 | 7 | 2 | |
| 4 | 3 | 3 | 55 | 59.78 | 3 | 3 | |
| 5 | 3 | 3 | 45 | 60.00 | 2 | 2 | |
| 6 | 2 | 2 | 40 | 54.79 | 4 | 0 | |
| 7 | 3 | 3 | 39 | 45.35 | 5 | 0 | |
| 8 | 3 | 3 | 28 | 58.33 | 2 | 0 | |
| 9 | 3 | 3 | 22 | 70.97 | 4 | 0 | |
| 10 | 3 | 3 | 9 | 56.25 | 0 | 0 | |
| 11 | 1 | 1 | 2 | 66.67 | 0 | 0 | |
| 12 | 2 | 2 | 1 | 33.33 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified