Nepal Premier League Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
10 | 10 | 293 | 130.80 | 35 | 9 |
| 2 | 8 | 8 | 286 | 135.55 | 24 | 11 | |
| 3 | 7 | 7 | 279 | 131.60 | 26 | 11 | |
| 4 |
|
9 | 9 | 275 | 136.14 | 24 | 12 |
| 5 | 9 | 9 | 247 | 196.03 | 14 | 23 | |
| 6 | 9 | 9 | 235 | 110.33 | 19 | 10 | |
| 7 | 9 | 9 | 227 | 160.99 | 15 | 12 | |
| 8 | 6 | 7 | 225 | 164.23 | 30 | 9 | |
| 9 | 8 | 8 | 223 | 121.20 | 11 | 15 | |
| 10 | 9 | 9 | 201 | 124.84 | 10 | 11 | |
| 11 |
|
7 | 6 | 194 | 119.02 | 13 | 8 |
| 12 | 9 | 9 | 183 | 120.39 | 18 | 8 | |
| 13 |
|
7 | 7 | 181 | 123.13 | 11 | 7 |
| 14 | 7 | 7 | 165 | 126.92 | 10 | 9 | |
| 15 | 7 | 7 | 163 | 115.60 | 8 | 9 | |
| 16 | 7 | 7 | 162 | 114.08 | 17 | 8 | |
| 17 | 10 | 10 | 162 | 107.28 | 17 | 5 | |
| 18 | 6 | 7 | 139 | 118.80 | 15 | 5 | |
| 19 | 10 | 9 | 138 | 93.88 | 9 | 3 | |
| 20 | 4 | 4 | 136 | 122.52 | 12 | 6 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified