Netherlands Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 55 | 51 | 1652 | 89.97 | 125 | 15 | |
2 | 50 | 50 | 1626 | 72.04 | 167 | 22 | |
3 | 33 | 32 | 1541 | 87.7 | 130 | 29 | |
4 | 32 | 31 | 1319 | 72.71 | 115 | 8 | |
5 | 52 | 51 | 1290 | 77.19 | 132 | 21 | |
6 | 50 | 46 | 1111 | 66.44 | 79 | 20 | |
7 |
Eric Szwarczynski
|
41 | 40 | 1102 | 68.23 | 105 | 6 |
8 | 57 | 56 | 1097 | 58.56 | 92 | 9 | |
9 | 36 | 36 | 1095 | 74.69 | 127 | 13 | |
10 | 58 | 50 | 1004 | 85.37 | 84 | 19 | |
11 | 39 | 36 | 924 | 73.15 | 95 | 10 | |
12 | 30 | 28 | 679 | 94.17 | 48 | 22 | |
13 | 37 | 31 | 633 | 66.42 | 57 | 15 | |
14 |
Mohammad Wasim
|
25 | 25 | 543 | 52.06 | 33 | 1 |
15 | 22 | 22 | 527 | 79.6 | 65 | 12 | |
16 |
Mudassar Bukhari
|
46 | 34 | 516 | 76.9 | 38 | 19 |
17 | 21 | 19 | 505 | 76.39 | 52 | 4 | |
18 | 19 | 19 | 481 | 117.03 | 81 | 6 | |
19 | 34 | 32 | 480 | 62.01 | 46 | 2 | |
20 | 33 | 32 | 477 | 80.03 | 31 | 12 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified