Netherlands Cricket Team Stats 2025

No Player M Inns Runs S/R 4s 6s
1 65 64 2153 75.38 216 36
2 69 64 2108 87.65 159 18
3 33 32 1541 87.7 130 29
4 32 31 1319 72.71 115 8
5 46 45 1304 71.64 143 16
6 52 51 1290 77.19 132 21
7 54 50 1239 69.25 90 24
8
Eric Szwarczynski
41 40 1102 68.23 105 6
9 57 56 1097 58.56 92 9
10 58 50 1004 85.37 84 19
11 39 36 924 73.15 95 10
12 41 37 893 91.49 60 31
13 37 31 633 66.42 57 15
14
Mohammad Wasim
25 25 543 52.06 33 1
15 22 22 527 79.6 65 12
16
Mudassar Bukhari
46 34 516 76.9 38 19
17 21 19 505 76.39 52 4
18 19 19 481 117.03 81 6
19 34 32 480 62.01 46 2
20 33 32 477 80.03 31 12
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.