New Zealand Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 236 | 220 | 8607 | 83.32 | 713 | 147 | |
2 | 280 | 269 | 8037 | 71.49 | 823 | 63 | |
3 | 198 | 195 | 7346 | 87.29 | 750 | 187 | |
4 | 173 | 165 | 7235 | 81.72 | 664 | 60 | |
5 | 223 | 217 | 7090 | 72.64 | 720 | 86 | |
6 | 260 | 228 | 6083 | 96.37 | 577 | 200 | |
7 | 215 | 193 | 4950 | 84.26 | 345 | 153 | |
8 | 197 | 183 | 4707 | 75.94 | 373 | 84 | |
9 | 143 | 140 | 4704 | 72.63 | 378 | 29 | |
10 | 188 | 161 | 4483 | 79.41 | 353 | 68 | |
11 | 250 | 213 | 4379 | 66.51 | 275 | 43 | |
12 | 157 | 144 | 4361 | 85.67 | 364 | 60 | |
13 | 149 | 148 | 3891 | 57.18 | 0 | 0 | |
14 | 96 | 95 | 3470 | 36.3 | 8 | 2 | |
15 | 179 | 161 | 3314 | 68.09 | 169 | 36 | |
16 | 121 | 115 | 3143 | 64.3 | 223 | 17 | |
17 | 87 | 87 | 2784 | 57.86 | 199 | 8 | |
18 | 87 | 81 | 2717 | 75.4 | 240 | 33 | |
19 | 160 | 116 | 2434 | 86.61 | 182 | 81 | |
20 | 102 | 99 | 2413 | 69.88 | 222 | 37 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified