New Zealand XI Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 301 | 97.41 | 28 | 7 | |
| 2 | 3 | 3 | 115 | 75.16 | 11 | 2 | |
| 3 | 3 | 3 | 101 | 78.91 | 10 | 2 | |
| 4 | 3 | 3 | 85 | 83.33 | 7 | 1 | |
| 5 | 3 | 2 | 54 | 128.57 | 8 | 1 | |
| 6 | 2 | 2 | 20 | 142.86 | 2 | 1 | |
| 7 | 3 | 1 | 18 | 120.00 | 3 | 0 | |
| 8 | 2 | 1 | 15 | 60.00 | 1 | 0 | |
| 9 | 2 | 2 | 11 | 44.00 | 2 | 0 | |
| 10 | 2 | 1 | 11 | 61.11 | 1 | 0 | |
| 11 | 3 | 2 | 7 | 35.00 | 0 | 0 | |
| 12 | 3 | 1 | 3 | 60.00 | 0 | 0 | |
| 13 |
|
1 | 1 | 3 | 100.00 | 0 | 0 |
| 14 | 2 | 1 | 3 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified