Odisha Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 6 | 11 | 435 | 51.36 | 56 | 8 | |
2 | 6 | 11 | 365 | 67.47 | 38 | 7 | |
3 | 6 | 11 | 342 | 44.71 | 34 | 3 | |
4 | 4 | 7 | 254 | 57.73 | 34 | 2 | |
5 | 6 | 11 | 216 | 67.92 | 32 | 1 | |
6 | 3 | 5 | 196 | 53.70 | 16 | 6 | |
7 | 3 | 7 | 135 | 42.72 | 18 | 2 | |
8 | 3 | 5 | 121 | 71.60 | 14 | 7 | |
9 | 1 | 2 | 107 | 54.04 | 8 | 1 | |
10 | 3 | 6 | 98 | 33.33 | 11 | 0 | |
11 | 4 | 8 | 79 | 32.51 | 10 | 0 | |
12 | 2 | 4 | 64 | 41.03 | 6 | 3 | |
13 | 5 | 8 | 56 | 42.42 | 7 | 0 | |
14 |
![]() |
5 | 8 | 45 | 34.62 | 3 | 3 |
15 | 4 | 7 | 36 | 58.06 | 6 | 0 | |
16 | 2 | 4 | 33 | 39.29 | 5 | 0 | |
17 |
![]() |
2 | 2 | 10 | 21.74 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified