Perth Scorchers Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 351 | 131.46 | 20 | 19 | |
| 2 | 10 | 10 | 240 | 147.24 | 19 | 6 | |
| 3 | 10 | 10 | 181 | 184.69 | 20 | 10 | |
| 4 | 10 | 9 | 153 | 150.00 | 14 | 7 | |
| 5 | 7 | 7 | 120 | 106.19 | 8 | 4 | |
| 6 | 5 | 4 | 78 | 101.30 | 5 | 3 | |
| 7 | 3 | 3 | 71 | 142.00 | 5 | 3 | |
| 8 | 9 | 6 | 66 | 134.69 | 2 | 4 | |
| 9 | 5 | 5 | 64 | 91.43 | 4 | 1 | |
| 10 | 2 | 2 | 53 | 129.27 | 3 | 2 | |
| 11 | 3 | 3 | 48 | 106.67 | 5 | 1 | |
| 12 | 10 | 2 | 22 | 129.41 | 1 | 1 | |
| 13 | 5 | 2 | 12 | 150.00 | 1 | 1 | |
| 14 | 6 | 1 | 4 | 133.33 | 0 | 0 | |
| 15 | 2 | 1 | 2 | 33.33 | 0 | 0 | |
| 16 | 4 | 3 | 2 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified