Asif Ali Player Profile, Age, Career, Bowling & Batting Stats
              
              Asif Ali
| Full Name | Asif Ali | 
| Nationality | Pakistan | 
| Others Name | |
| Role | Batter | 
| Birth Date | October 1, 1991 (34 Years) | 
| Birth Place | Faisalabad, Punjab | 
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Medium Fast | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 16 | 382 | 314 | 1 | 52 | 25.46 | 121.65 | 0 | 3 | 22 | 21 | 
| T20I | 58 | 51 | 577 | 431 | 13 | 41 | 15.18 | 133.87 | 0 | 0 | 27 | 37 | 
| T20 (Domestic) | 301 | 272 | 4737 | 3203 | 57 | 100 | 22.03 | 147.89 | 1 | 15 | 318 | 305 | 
| List A | 99 | 90 | 2388 | 2183 | 6 | 138 | 28.42 | 109.39 | 4 | 13 | 202 | 105 | 
| First Class | 43 | 78 | 1777 | 2627 | 4 | 114 | 24.01 | 67.64 | 2 | 7 | 251 | 29 | 
| T10 | 37 | 32 | 563 | 265 | 9 | 55 | 24.48 | 212.45 | 0 | 2 | 29 | 50 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 1 | 9 | 0.5 | 0 | 10.8 | 0 | ||
| T20I | 58 | 0 | 0 | 0 | 0 | 0 | |||
| T20 (Domestic) | 301 | 3 | 53 | 7 | 4 | 13.25 | 7.57 | 2/27 | 0 | 
| List A | 99 | 7 | 92 | 11.4 | 3 | 30.66 | 7.88 | 2/10 | 0 | 
| First Class | 43 | 8 | 98 | 22.1 | 1 | 98 | 4.42 | 1/3 | 0 | 
| T10 | 37 | 4 | 77 | 4 | 2 | 38.5 | 19.25 | 0 | 
Asif Ali FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.