Beau Webster Player Profile, Age, Career, Bowling & Batting Stats


Beau Webster

Full Name | Beau Webster |
Nationality | Australia |
Others Name | - |
Role | All Rounder |
Birth Date | December 1, 1993 (31 Years) |
Birth Place | Snug, Hobart, Tasmania |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 96 | 82 | 1814 | 1522 | 16 | 78 | 27.48 | 119.18 | 0 | 12 | 128 | 54 |
List A | 56 | 50 | 1334 | 1730 | 6 | 121 | 30.31 | 77.1 | 1 | 7 | 126 | 19 |
First Class | 99 | 169 | 5623 | 10379 | 22 | 187 | 38.25 | 54.17 | 12 | 27 | 627 | 43 |
T10 | 17 | 16 | 354 | 204 | 5 | 82 | 32.18 | 173.53 | 0 | 2 | 31 | 18 |
TEST | 3 | 4 | 150 | 251 | 1 | 57 | 50 | 59.76 | 0 | 1 | 15 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 96 | 49 | 1034 | 138 | 25 | 41.36 | 7.49 | 4/29 | 0 |
List A | 56 | 47 | 1454 | 266.3 | 49 | 29.67 | 5.45 | 6/17 | 1 |
First Class | 99 | 151 | 5836 | 1706.1 | 161 | 36.24 | 3.42 | 6/68 | 3 |
T10 | 17 | 13 | 223 | 20.3 | 8 | 27.88 | 10.88 | 1/21 | 0 |
TEST | 3 | 4 | 72 | 22.1 | 3 | 24 | 3.24 | 2/19 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.