Bipul Sharma Player Profile, Age, Career, Bowling & Batting Stats
              
              Bipul Sharma
| Full Name | Bipul Sharma | 
| Nationality | India | 
| Others Name | |
| Role | All Rounder | 
| Birth Date | September 28, 1983 (42 Years) | 
| Birth Place | Amritsar, Punjab | 
| Batting Style | Left hand Bat | 
| Bowling Style | Left Arm Orthodox | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 105 | 77 | 1203 | 868 | 26 | 79 | 23.58 | 138.59 | 0 | 3 | 81 | 55 | 
| List A | 96 | 71 | 1620 | 1693 | 15 | 100 | 28.92 | 95.68 | 1 | 8 | 0 | 0 | 
| First Class | 59 | 75 | 3012 | 4815 | 11 | 200 | 47.06 | 62.55 | 8 | 17 | 314 | 76 | 
| T10 | 7 | 3 | 9 | 10 | 1 | 4 | 4.5 | 90 | 0 | 0 | 1 | 0 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 105 | 93 | 1847 | 296 | 84 | 21.98 | 6.23 | 4/28 | 0 | 
| List A | 96 | 0 | 2909 | 695.2 | 96 | 30.3 | 4.18 | 5/36 | 1 | 
| First Class | 59 | 92 | 3766 | 1513.3 | 126 | 29.88 | 2.48 | 7/72 | 2 | 
| T10 | 7 | 3 | 47 | 5 | 1 | 47 | 9.4 | 1/8 | 0 | 
Bipul Sharma FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.