Bradley Currie Player Profile, Age, Career, Bowling & Batting Stats
Bradley Currie
| Full Name | Bradley Currie |
| Nationality | Scotland |
| Others Name | - |
| Role | Bowler |
| Birth Date | November 8, 1998 (26 Years) |
| Birth Place | Poole, United Kingdom |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Fast Medium |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 4 | 14 | 24 | 4 | 8 | 58.33 | 0 | 0 | 0 | 0 | |
| T20I | 15 | 4 | 15 | 24 | 3 | 8 | 15 | 62.5 | 0 | 0 | 0 | 0 |
| T20 (Domestic) | 30 | 7 | 17 | 35 | 6 | 8 | 17 | 48.57 | 0 | 0 | 0 | 0 |
| List A | 24 | 8 | 36 | 54 | 6 | 18 | 18 | 66.66 | 0 | 0 | 2 | 0 |
| First Class | 6 | 9 | 17 | 84 | 5 | 7 | 4.25 | 20.23 | 0 | 0 | 2 | 0 |
| T10 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 377 | 93.5 | 26 | 14.5 | 4.01 | 4/32 | 0 |
| T20I | 15 | 14 | 266 | 50 | 26 | 10.23 | 5.32 | 5/13 | 1 |
| T20 (Domestic) | 30 | 29 | 597 | 90 | 41 | 14.56 | 6.63 | 5/13 | 1 |
| List A | 24 | 24 | 865 | 182.5 | 41 | 21.09 | 4.73 | 4/32 | 0 |
| First Class | 6 | 9 | 630 | 160.4 | 24 | 26.25 | 3.92 | 6/63 | 1 |
| T10 | 17 | 17 | 229 | 31 | 14 | 16.36 | 7.39 | 2/13 | 0 |
Other Scotland Players
Bradley Currie FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.