Calum MacLeod Player Profile, Age, Career, Bowling & Batting Stats


Calum MacLeod

Full Name | Calum MacLeod |
Nationality | Scotland |
Others Name | - |
Role | Batter |
Birth Date | November 15, 1988 (36 Years) |
Birth Place | Glasgow, Lanarkshire |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 88 | 86 | 3026 | 3756 | 7 | 175 | 38.3 | 80.56 | 10 | 13 | 312 | 35 |
T20I | 64 | 61 | 1238 | 1115 | 9 | 74 | 23.8 | 111.03 | 0 | 7 | 107 | 23 |
T20 (Domestic) | 137 | 133 | 3172 | 2637 | 16 | 104 | 27.11 | 120.28 | 2 | 15 | 311 | 68 |
List A | 161 | 152 | 4330 | 5441 | 12 | 175 | 30.92 | 79.58 | 11 | 19 | 447 | 43 |
First Class | 28 | 41 | 904 | 1852 | 6 | 84 | 25.82 | 48.81 | 0 | 5 | 108 | 4 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 88 | 41 | 836 | 161.2 | 11 | 76 | 5.18 | 2/26 | 0 |
T20I | 64 | 15 | 220 | 30 | 5 | 44 | 7.33 | 2/17 | 0 |
T20 (Domestic) | 137 | 18 | 236 | 34 | 5 | 47.2 | 6.94 | 2/17 | 0 |
List A | 161 | 62 | 1337 | 249.4 | 23 | 58.13 | 5.35 | 3/37 | 0 |
First Class | 28 | 16 | 445 | 127.5 | 16 | 27.81 | 3.48 | 6/102 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.