Cameron Gannon Player Profile, Age, Career, Bowling & Batting Stats
              
              Cameron Gannon
| Full Name | Cameron Gannon | 
| Nationality | United States | 
| Others Name | |
| Role | Bowler | 
| Birth Date | January 23, 1989 (36 Years) | 
| Birth Place | |
| Batting Style | Right Hand Bat | 
| Bowling Style | Right Arm Fast Medium | 
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 12 | 9 | 2 | 7 | 12 | 133.33 | 0 | 0 | 0 | 1 | 
| T20 (Domestic) | 40 | 19 | 125 | 123 | 8 | 23 | 11.36 | 101.62 | 0 | 0 | 8 | 5 | 
| List A | 26 | 15 | 124 | 158 | 7 | 28 | 15.5 | 78.48 | 0 | 0 | 11 | 2 | 
| First Class | 58 | 79 | 934 | 2187 | 14 | 58 | 14.36 | 42.7 | 0 | 2 | 113 | 8 | 
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 67 | 9 | 3 | 22.33 | 7.44 | 2/21 | 0 | 
| T20 (Domestic) | 40 | 38 | 1103 | 125 | 46 | 23.97 | 8.82 | 4/10 | 0 | 
| List A | 26 | 26 | 1086 | 232.4 | 38 | 28.57 | 4.66 | 5/38 | 1 | 
| First Class | 58 | 111 | 5272 | 1921.5 | 197 | 26.76 | 2.74 | 8/61 | 6 | 
Cameron Gannon FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
      Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.