Chandrapaul Hemraj Player Profile, Age, Career, Bowling & Batting Stats


Chandrapaul Hemraj

Full Name | Chandrapaul Hemraj |
Nationality | West Indies |
Others Name | - |
Role | Batter |
Birth Date | September 3, 1993 (31 Years) |
Birth Place | Guyana |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 6 | 82 | 98 | 0 | 32 | 13.66 | 83.67 | 0 | 0 | 13 | 2 |
T20 (Domestic) | 46 | 45 | 900 | 764 | 1 | 105 | 20.45 | 117.8 | 1 | 2 | 84 | 43 |
List A | 44 | 44 | 1113 | 1234 | 1 | 103 | 25.88 | 90.19 | 2 | 3 | 121 | 41 |
First Class | 37 | 68 | 1869 | 0 | 3 | 144 | 28.75 | 1 | 13 | 0 | 0 | |
T10 | 20 | 19 | 283 | 162 | 2 | 42 | 16.65 | 174.69 | 0 | 0 | 26 | 19 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 1 | 9 | 1.1 | 0 | 7.71 | 0 | ||
T20 (Domestic) | 46 | 24 | 269 | 38.1 | 11 | 24.45 | 7.04 | 3/15 | 0 |
List A | 44 | 25 | 550 | 119 | 15 | 36.66 | 4.62 | 3/18 | 0 |
First Class | 37 | 10 | 91 | 35.4 | 2 | 45.5 | 2.55 | 1/7 | 0 |
T10 | 20 | 7 | 121 | 11 | 1 | 121 | 11 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.