Chirag Suri Player Profile, Age, Career, Bowling & Batting Stats
Chirag Suri
| Full Name | Chirag Suri |
| Nationality | United Arab Emirates |
| Others Name | - |
| Role | Batter |
| Birth Date | February 18, 1995 (30 Years) |
| Birth Place | |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
Batting Statistics
| M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 37 | 946 | 1506 | 0 | 115 | 25.56 | 62.81 | 2 | 5 | 96 | 13 |
| T20I | 31 | 31 | 817 | 708 | 3 | 88 | 29.17 | 115.39 | 0 | 7 | 84 | 18 |
| T20 (Domestic) | 31 | 31 | 817 | 708 | 3 | 88 | 29.17 | 115.39 | 0 | 7 | 84 | 18 |
| List A | 45 | 45 | 1123 | 1829 | 1 | 115 | 25.52 | 61.39 | 2 | 6 | 111 | 14 |
| First Class | 2 | 4 | 137 | 237 | 0 | 81 | 34.25 | 57.8 | 0 | 1 | 18 | 0 |
| T10 | 48 | 42 | 801 | 416 | 11 | 81 | 25.84 | 192.55 | 0 | 4 | 65 | 52 |
Bowling Statistics
| M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 0 | 0 | 0 | 0 | 0 | |||
| T20I | 31 | 0 | 0 | 0 | 0 | 0 | |||
| T20 (Domestic) | 31 | 0 | 0 | 0 | 0 | 0 | |||
| List A | 45 | 0 | 0 | 0 | 0 | 0 | |||
| First Class | 2 | 0 | 0 | 0 | 0 | 0 | |||
| T10 | 48 | 0 | 0 | 0 | 0 | 0 |
Chirag Suri FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.