Craig Williams Player Profile, Age, Career, Bowling & Batting Stats


Craig Williams

Full Name | Craig Williams |
Nationality | Namibia |
Others Name | - |
Role | Batter |
Birth Date | February 25, 1984 (41 Years) |
Birth Place | Oshakati |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 18 | 488 | 650 | 2 | 129 | 30.5 | 75.07 | 1 | 1 | 40 | 8 |
T20I | 35 | 33 | 805 | 713 | 4 | 81 | 27.75 | 112.9 | 0 | 6 | 69 | 23 |
T20 (Domestic) | 114 | 109 | 2551 | 2032 | 14 | 125 | 26.85 | 125.54 | 2 | 13 | 187 | 106 |
List A | 167 | 162 | 5011 | 5901 | 20 | 129 | 35.28 | 84.91 | 8 | 33 | 0 | 0 |
First Class | 93 | 171 | 6484 | 9163 | 11 | 184 | 40.52 | 70.76 | 15 | 34 | 784 | 114 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
ODI | 18 | 10 | 224 | 48 | 3 | 74.66 | 4.66 | 1/37 | 0 |
T20I | 35 | 13 | 181 | 29 | 9 | 20.11 | 6.24 | 3/9 | 0 |
T20 (Domestic) | 114 | 50 | 1018 | 135.2 | 42 | 24.23 | 7.52 | 3/9 | 0 |
List A | 167 | 103 | 3034 | 611.2 | 102 | 29.74 | 4.96 | 6/37 | 1 |
First Class | 93 | 117 | 3860 | 1093.3 | 117 | 32.99 | 3.52 | 7/136 | 4 |
Craig Williams FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.